Quarry Pond is a freshwater lake located in Walla Walla County, Washington. At an elevation of 343 ft. and 5.5 acres, it's home to a couple species of fish, including rainbow trout. Quarry Pond provides good shoreline access.
Stocked Fish: RainbowQuarry Pond has been historically stocked with rainbow. The largest rainbow ever stocked is 1.82 lbs. This year so far, there has been 9 stockings of rainbow at an average of 0.41 lbs. In the past, Quarry Pond stocked tens of thousands of rainbow averaging 0.42 lbs.
Date | Quantity | Fish |
May 7, 2024 | 25 | Rainbow @ 1.49lbs |
April 26, 2024 | 1450 | Rainbow @ 0.4lbs |
April 17, 2024 | 2550 | Rainbow @ 0.4lbs |
March 29, 2024 | 4000 | Rainbow @ 0.4lbs |
March 29, 2024 | 50 | Rainbow @ 1.49lbs |
March 13, 2024 | 4500 | Rainbow @ 0.4lbs |
March 13, 2024 | 50 | Rainbow @ 1.49lbs |
February 20, 2024 | 50 | Rainbow @ 1.25lbs |
February 20, 2024 | 5070 | Rainbow @ 0.38lbs |
April 28, 2023 | 1375 | Rainbow @ 0.4lbs |
April 28, 2023 | 25 | Rainbow @ 1.43lbs |
April 21, 2023 | 2625 | Rainbow @ 0.4lbs |
April 20, 2023 | 1080 | Rainbow @ 0.42lbs |
April 18, 2023 | 200 | Rainbow @ 1.49lbs |
April 12, 2023 | 2880 | Rainbow @ 0.42lbs |
April 12, 2023 | 25 | Rainbow @ 1.52lbs |
March 14, 2023 | 50 | Rainbow @ 1.49lbs |
March 14, 2023 | 5040 | Rainbow @ 0.42lbs |
February 22, 2023 | 50 | Rainbow @ 1.43lbs |
February 22, 2023 | 4940 | Rainbow @ 0.38lbs |
May 2, 2022 | 2550 | Rainbow @ 0.4lbs |
April 20, 2022 | 150 | Rainbow @ 1.56lbs |
April 20, 2022 | 1550 | Rainbow @ 0.4lbs |
April 1, 2022 | 150 | Rainbow @ 1.49lbs |
March 7, 2022 | 5000 | Rainbow @ 0.4lbs |
March 7, 2022 | 50 | Rainbow @ 1.49lbs |
March 2, 2022 | 5022 | Rainbow @ 0.37lbs |
March 2, 2022 | 50 | Rainbow @ 1.49lbs |
April 22, 2021 | 2262 | Rainbow @ 0.34lbs |
April 22, 2021 | 75 | Rainbow @ 1.82lbs |
April 2, 2021 | 3348 | Rainbow @ 0.37lbs |
March 30, 2021 | 200 | Rainbow @ 1.52lbs |
March 8, 2021 | 5040 | Rainbow @ 0.42lbs |
March 8, 2021 | 25 | Rainbow @ 1.49lbs |
February 24, 2021 | 4600 | Rainbow @ 0.43lbs |
February 24, 2021 | 50 | Rainbow @ 1.49lbs |
May 18, 2020 | 50 | Rainbow @ 1.67lbs |
April 27, 2020 | 175 | Rainbow @ 1.67lbs |
April 23, 2020 | 4860 | Rainbow @ 0.37lbs |
March 18, 2020 | 2916 | Rainbow @ 0.37lbs |
March 18, 2020 | 175 | Rainbow @ 1lbs |
February 28, 2020 | 5250 | Rainbow @ 0.4lbs |
February 12, 2020 | 6820 | Rainbow @ 0.45lbs |
April 26, 2017 | 3051 | Rainbow @ 0.37lbs |
April 18, 2017 | 1820 | Rainbow @ 0.38lbs |
April 12, 2017 | 325 | Rainbow @ 1.45lbs |
April 5, 2017 | 50 | Rainbow @ 1.33lbs |
April 5, 2017 | 1750 | Rainbow @ 0.4lbs |
March 30, 2017 | 5250 | Rainbow @ 0.4lbs |
March 7, 2017 | 4860 | Rainbow @ 0.37lbs |
Get a next-day email alert when this lake get stocked!
Quarry Pond provides excellent opportunities for rainbow trout.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow trout |
An modestly traveled lake, there has been some successful reports by anglers at Quarry Pond over the past few years.
Anglers reported the most success with rainbow trout.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to Quarry Pond, including
Hood Park Ponds, Mitchell Pond, Switch Pond, Palmer Pond and Columbia Park Pond.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Yellow perch
Rainbow trout
View Fishing Details
For November:
Bluegill
Yellow perch
Black crappie
Brown bullhead
Channel catfish
Largemouth bass
Smallmouth bass
Pumpkinseed Sunfish
View Fishing Details
For November:
Bluegill
Yellow perch
Black crappie
Brown bullhead
Channel catfish
Largemouth bass
Smallmouth bass
Pumpkinseed Sunfish
View Fishing Details
For November:
Bluegill
Yellow perch
Black crappie
Brown bullhead
Channel catfish
Largemouth bass
Smallmouth bass
Pumpkinseed Sunfish
View Fishing Details
For November:
Bluegill
Common carp
Black crappie
Rainbow trout
Channel catfish
Largemouth bass
Smallmouth bass
Northern pikeminnow
View Fishing Details