Columbia Park Pond is a freshwater lake located in Benton County, Washington. At an elevation of 341 ft. and 9.8 acres, it's home to several species of fish, including bluegill, common carp, black crappie, rainbow trout, channel catfish, largemouth bass, smallmouth bass and northern pikeminnow. Columbia Park Pond provides good shoreline access.
Stocked Fish: RainbowColumbia Park Pond has been historically stocked with rainbow. The largest rainbow ever stocked is 5 lbs. This year so far, there has been 6 stockings of rainbow at an average of 0.7 lbs. In the past, Columbia Park Pond stocked tens of thousands of rainbow averaging 0.68 lbs.
Date | Quantity | Fish |
April 17, 2024 | 5723 | Rainbow @ 0.95lbs |
April 17, 2024 | 2000 | Rainbow @ 0.4lbs |
April 17, 2024 | 500 | Rainbow @ 1lbs |
March 20, 2024 | 2012 | Rainbow @ 0.43lbs |
March 20, 2024 | 200 | Rainbow @ 1.25lbs |
February 28, 2024 | 2004 | Rainbow @ 0.42lbs |
April 20, 2023 | 5740 | Rainbow @ 0.91lbs |
April 19, 2023 | 2040 | Rainbow @ 0.42lbs |
April 19, 2023 | 500 | Rainbow @ 1.25lbs |
March 27, 2023 | 2116 | Rainbow @ 0.43lbs |
March 27, 2023 | 200 | Rainbow @ 1.25lbs |
February 28, 2023 | 2004 | Rainbow @ 0.42lbs |
February 17, 2023 | 514 | Rainbow @ 0.5lbs |
April 21, 2022 | 75 | Rainbow @ 5lbs |
April 20, 2022 | 4120 | Rainbow @ 1lbs |
April 20, 2022 | 2040 | Rainbow @ 0.42lbs |
March 30, 2022 | 2070 | Rainbow @ 0.43lbs |
March 30, 2022 | 200 | Rainbow @ 1.25lbs |
March 2, 2022 | 2004 | Rainbow @ 0.42lbs |
April 21, 2021 | 2004 | Rainbow @ 0.42lbs |
April 21, 2021 | 500 | Rainbow @ 1.25lbs |
April 21, 2021 | 4430 | Rainbow @ 0.83lbs |
March 30, 2021 | 2012 | Rainbow @ 0.43lbs |
March 30, 2021 | 216 | Rainbow @ 1.25lbs |
March 3, 2021 | 2004 | Rainbow @ 0.42lbs |
May 4, 2020 | 400 | Rainbow @ 0.67lbs |
March 31, 2020 | 220 | Rainbow @ 1.25lbs |
March 31, 2020 | 2001 | Rainbow @ 0.43lbs |
March 3, 2020 | 2000 | Rainbow @ 0.4lbs |
January 7, 2020 | 3884 | Rainbow @ 0.33lbs |
April 19, 2017 | 500 | Rainbow @ 1.11lbs |
April 19, 2017 | 3393 | Rainbow @ 1.11lbs |
April 19, 2017 | 2000 | Rainbow @ 0.42lbs |
March 28, 2017 | 202 | Rainbow @ 1.11lbs |
March 28, 2017 | 2004 | Rainbow @ 0.42lbs |
May 4, 2016 | 500 | Rainbow @ 1lbs |
May 4, 2016 | 3763 | Rainbow @ 1.23lbs |
May 4, 2016 | 2000 | Rainbow @ 0.4lbs |
March 23, 2016 | 2125 | Rainbow @ 0.4lbs |
March 23, 2016 | 245 | Rainbow @ 1.43lbs |
Get a next-day email alert when this lake get stocked!
Columbia Park Pond provides good opportunities for rainbow trout. There is also a chance to catch bluegill, common carp, black crappie, channel catfish, largemouth bass, smallmouth bass and northern pikeminnow throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluegill | ||||||||||||
Common carp | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout | ||||||||||||
Channel catfish | ||||||||||||
Largemouth bass | ||||||||||||
Smallmouth bass | ||||||||||||
Northern pikeminnow |
An modestly traveled lake, there has been some successful reports by anglers at Columbia Park Pond over the past few years.
Anglers reported the most success with rainbow trout.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to Columbia Park Pond, including
Hood Park Ponds, Quarry Pond, Mitchell Pond, Switch Pond and Palmer Pond.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Yellow perch
Rainbow trout
View Fishing Details
For November:
Rainbow trout
View Fishing Details
For November:
Bluegill
Yellow perch
Black crappie
Brown bullhead
Channel catfish
Largemouth bass
Smallmouth bass
Pumpkinseed Sunfish
View Fishing Details
For November:
Bluegill
Yellow perch
Black crappie
Brown bullhead
Channel catfish
Largemouth bass
Smallmouth bass
Pumpkinseed Sunfish
View Fishing Details
For November:
Bluegill
Yellow perch
Black crappie
Brown bullhead
Channel catfish
Largemouth bass
Smallmouth bass
Pumpkinseed Sunfish
View Fishing Details