Blackmans Lake is a freshwater lake located in Snohomish County, Washington. At an elevation of 144 ft. and 61 acres, it's home to several species of fish, including common carp, yellow perch, black crappie, rainbow trout, black bullhead, brown bullhead, largemouth bass, pumpkinseed sunfish and coastal cutthroat trout (resident). Blackmans Lake provides good shoreline access, a boat launch and fishing pier.
Stocked Fish: RainbowBlackmans Lake has been historically stocked with rainbow. The largest rainbow ever stocked is 1.64 lbs. This year so far, there has been 5 stockings of rainbow at an average of 0.52 lbs. In the past, Blackmans Lake stocked tens of thousands of rainbow averaging 0.5 lbs.
Date | Quantity | Fish |
November 7, 2024 | 787 | Rainbow @ 1lbs |
October 30, 2024 | 1000 | Rainbow @ 0.91lbs |
April 29, 2024 | 1137 | Rainbow @ 0.4lbs |
April 29, 2024 | 3476 | Rainbow @ 0.45lbs |
April 8, 2024 | 4700 | Rainbow @ 0.43lbs |
November 13, 2023 | 2078 | Rainbow @ 1.64lbs |
May 9, 2023 | 4150 | Rainbow @ 0.47lbs |
May 2, 2023 | 4700 | Rainbow @ 0.4lbs |
May 2, 2022 | 2004 | Rainbow @ 0.42lbs |
March 29, 2022 | 4840 | Rainbow @ 0.45lbs |
May 11, 2021 | 1776 | Rainbow @ 0.54lbs |
May 3, 2021 | 2010 | Rainbow @ 0.5lbs |
April 15, 2021 | 3234 | Rainbow @ 0.45lbs |
May 26, 2020 | 2400 | Rainbow @ 0.5lbs |
May 18, 2020 | 2030 | Rainbow @ 0.5lbs |
April 28, 2020 | 5000 | Rainbow @ 0.4lbs |
May 1, 2017 | 2001 | Rainbow @ 0.43lbs |
April 5, 2017 | 5000 | Rainbow @ 0.4lbs |
May 2, 2016 | 2036 | Rainbow @ 0.43lbs |
March 2, 2016 | 1816 | Rainbow @ 0.42lbs |
March 1, 2016 | 2004 | Rainbow @ 0.42lbs |
Get a next-day email alert when this lake get stocked!
Blackmans Lake provides excellent opportunities for rainbow trout as well as good opportunities for largemouth bass. There is also a chance to catch common carp, yellow perch, black crappie, black bullhead, brown bullhead, pumpkinseed sunfish and coastal cutthroat trout (resident) throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common carp | ||||||||||||
Yellow perch | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout | ||||||||||||
Black bullhead | ||||||||||||
Brown bullhead | ||||||||||||
Largemouth bass | ||||||||||||
Pumpkinseed Sunfish | ||||||||||||
Coastal cutthroat trout (resident) |
There are a number of similar sized lakes relatively close to Blackmans Lake, including
Panther Lake, Flowing Lake, Storm Lake, Tye Lake and Silver Lake.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For December:
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For December:
Yellow perch
Rainbow trout
Brown bullhead
Largemouth bass
View Fishing Details
For December:
Rainbow trout
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For December:
Rainbow trout
Brown bullhead
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For December:
Kokanee
Rock bass
Yellow perch
Rainbow trout
Largemouth bass
View Fishing Details