Tye Lake is a freshwater lake located in Snohomish County, Washington. At an elevation of 29 ft. and 48.7 acres, it's home to several species of fish, including rainbow trout, brown bullhead, largemouth bass and pumpkinseed sunfish. Tye Lake provides good shoreline access.
Stocked Fish: RainbowTye Lake has been historically stocked with rainbow. The largest rainbow ever stocked is 2.63 lbs. This year so far, there has been 2 stockings of rainbow at an average of 0.39 lbs. In the past, Tye Lake stocked tens of thousands of rainbow averaging 0.61 lbs.
Date | Quantity | Fish |
May 7, 2024 | 1000 | Rainbow @ 0.4lbs |
April 19, 2024 | 2509 | Rainbow @ 0.38lbs |
November 22, 2023 | 750 | Rainbow @ 1lbs |
November 16, 2023 | 1200 | Rainbow @ 1lbs |
May 2, 2023 | 1035 | Rainbow @ 0.43lbs |
April 29, 2023 | 1913 | Rainbow @ 0.4lbs |
April 3, 2023 | 2505 | Rainbow @ 0.4lbs |
November 22, 2022 | 1073 | Rainbow @ 1lbs |
November 3, 2022 | 1000 | Rainbow @ 1.25lbs |
May 2, 2022 | 1020 | Rainbow @ 0.42lbs |
April 22, 2022 | 1500 | Rainbow @ 0.5lbs |
April 22, 2022 | 50 | Rainbow @ 2lbs |
April 5, 2022 | 2500 | Rainbow @ 0.41lbs |
November 24, 2021 | 800 | Rainbow @ 0.91lbs |
May 3, 2021 | 1010 | Rainbow @ 0.5lbs |
April 6, 2021 | 2520 | Rainbow @ 0.44lbs |
November 18, 2020 | 1053 | Rainbow @ 1.92lbs |
November 5, 2020 | 1061 | Rainbow @ 1.96lbs |
April 6, 2020 | 2500 | Rainbow @ 0.42lbs |
May 1, 2017 | 1502 | Rainbow @ 0.48lbs |
April 21, 2017 | 1500 | Rainbow @ 0.5lbs |
April 10, 2017 | 1700 | Rainbow @ 0.4lbs |
May 23, 2016 | 120 | Rainbow @ 2.63lbs |
May 10, 2016 | 123 | Rainbow @ 1.49lbs |
May 2, 2016 | 2500 | Rainbow @ 0.43lbs |
April 22, 2016 | 1520 | Rainbow @ 0.53lbs |
April 5, 2016 | 1702 | Rainbow @ 0.43lbs |
Get a next-day email alert when this lake get stocked!
Tye Lake provides good opportunities for rainbow trout and largemouth bass. There is also a chance to catch brown bullhead and pumpkinseed sunfish throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow trout | ||||||||||||
Brown bullhead | ||||||||||||
Largemouth bass | ||||||||||||
Pumpkinseed Sunfish |
An modestly traveled lake, there has been some successful reports by anglers at Tye Lake over the past few years.
Anglers reported the most success with rainbow trout.
Largemouth bass is also a popular species to fish for at Tye Lake.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to Tye Lake, including
Temple Pond 1, Chain Lake, Wagner Lake, Lost Lake and Storm Lake.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Cutthroat trout
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For November:
Black crappie
Rainbow trout
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For November:
Rainbow trout
Largemouth bass
View Fishing Details
For November:
Rainbow trout
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For November:
Rainbow trout
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details