Cases Pond is a freshwater lake located in Pacific County, Washington. At an elevation of 32 ft. and 2.3 acres, it's not known for any particular species of fish. Cases Pond provides good shoreline access.
Stocked Fish: Rainbow,Steelhead,SHCases Pond has been historically stocked with rainbow, steelhead and SH. The largest steelhead ever stocked is 10 lbs. This year so far, there has been 9 stockings of rainbow, steelhead and SH at an average of 1.21 lbs. In the past, Cases Pond stocked thousands of rainbow, steelhead and SH averaging 1.51 lbs.
Date | Quantity | Fish |
May 22, 2024 | 274 | Rainbow @ 0.5lbs |
May 22, 2024 | 52 | Rainbow @ 3.33lbs |
May 15, 2024 | 274 | Rainbow @ 0.5lbs |
April 24, 2024 | 800 | Rainbow @ 0.47lbs |
April 24, 2024 | 170 | Rainbow @ 3.03lbs |
April 11, 2024 | 400 | Rainbow @ 0.4lbs |
April 11, 2024 | 200 | Rainbow @ 2.5lbs |
April 5, 2024 | 150 | Rainbow @ 2.5lbs |
January 8, 2024 | 50 | Steelhead @ 10lbs |
December 20, 2023 | 50 | Steelhead @ 10lbs |
November 17, 2023 | 505 | Rainbow @ 1.16lbs |
May 16, 2023 | 87 | Rainbow @ 4lbs |
April 21, 2023 | 200 | Rainbow @ 3.33lbs |
April 21, 2023 | 800 | Rainbow @ 0.45lbs |
April 18, 2023 | 8 | Rainbow @ 3.33lbs |
April 12, 2023 | 800 | Rainbow @ 0.43lbs |
April 12, 2023 | 200 | Rainbow @ 3.45lbs |
March 14, 2023 | 200 | Rainbow @ 2.86lbs |
January 24, 2023 | 32 | Steelhead @ 10lbs |
January 4, 2023 | 51 | Steelhead @ 10lbs |
October 26, 2022 | 500 | Rainbow @ 1.43lbs |
May 18, 2022 | 425 | Rainbow @ 0.59lbs |
April 20, 2022 | 11 | Rainbow @ 5.88lbs |
April 20, 2022 | 800 | Rainbow @ 0.45lbs |
April 20, 2022 | 11 | Rainbow @ 5.88lbs |
April 13, 2022 | 805 | Rainbow @ 0.43lbs |
January 3, 2022 | 50 | SH @ 10lbs |
January 3, 2022 | 50 | Steelhead @ 10lbs |
January 3, 2022 | 50 | Steelhead @ 10lbs |
January 3, 2022 | 50 | Steelhead @ 10lbs |
January 3, 2022 | 50 | Steelhead @ 10lbs |
January 3, 2022 | 50 | Steelhead @ 10lbs |
January 3, 2022 | 50 | SH @ 10lbs |
January 3, 2022 | 50 | SH @ 10lbs |
January 3, 2022 | 50 | Steelhead @ 10lbs |
January 3, 2022 | 50 | SH @ 10lbs |
January 3, 2022 | 50 | SH @ 10lbs |
January 3, 2022 | 50 | SH @ 10lbs |
December 14, 2021 | 50 | Steelhead @ 10lbs |
December 14, 2021 | 50 | Steelhead @ 10lbs |
November 22, 2021 | 544 | Rainbow @ 1.33lbs |
October 20, 2021 | 500 | Rainbow @ 1lbs |
May 24, 2021 | 360 | Rainbow @ 0.42lbs |
May 17, 2021 | 840 | Rainbow @ 0.42lbs |
April 20, 2021 | 800 | Rainbow @ 0.42lbs |
April 20, 2021 | 14 | Rainbow @ 5lbs |
April 13, 2021 | 800 | Rainbow @ 0.38lbs |
December 30, 2020 | 40 | Steelhead @ 10lbs |
November 18, 2020 | 552 | Rainbow @ 1.11lbs |
October 22, 2020 | 540 | Rainbow @ 0.83lbs |
Get a next-day email alert when this lake get stocked!
January | February | March | April | May | June | July | August | September | October | November | December |
---|
There are a number of similar sized lakes relatively close to Cases Pond, including
South Bend Mill Pond, Western Lake (Radar Hill Ponds), Snag Lake (Radar Hill Ponds), Fort Borst Lake and Burns Pond.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Rainbow trout
View Fishing Details
For November:
Rainbow trout
View Fishing Details
For November:
Rainbow trout
View Fishing Details
For November:
Bluegill
Rainbow trout
View Fishing Details
For November:
View Fishing Details