Fort Borst Lake is a freshwater lake located in Lewis County, Washington. At an elevation of 178 ft. and 4.9 acres, it's home to a couple species of fish, including bluegill and rainbow trout. Fort Borst Lake provides good shoreline access.
Stocked Fish: Rainbow,Steelhead,SHFort Borst Lake has been historically stocked with rainbow, steelhead and SH. The largest steelhead ever stocked is 10 lbs. This year so far, there has been 8 stockings of rainbow, steelhead and SH at an average of 0.85 lbs. In the past, Fort Borst Lake stocked tens of thousands of rainbow, steelhead and SH averaging 0.84 lbs.
Date | Quantity | Fish |
April 17, 2024 | 3000 | Rainbow @ 0.4lbs |
April 9, 2024 | 3120 | Rainbow @ 0.38lbs |
March 12, 2024 | 50 | Steelhead @ 10lbs |
March 6, 2024 | 48 | Steelhead @ 10lbs |
February 28, 2024 | 99 | Steelhead @ 10lbs |
February 21, 2024 | 53 | Steelhead @ 10lbs |
February 14, 2024 | 150 | Steelhead @ 10lbs |
February 6, 2024 | 2000 | Rainbow @ 0.4lbs |
November 22, 2023 | 1000 | Rainbow @ 1lbs |
November 21, 2023 | 1000 | Rainbow @ 1lbs |
April 20, 2023 | 2970 | Rainbow @ 0.37lbs |
March 22, 2023 | 100 | Steelhead @ 10lbs |
March 15, 2023 | 41 | Steelhead @ 10lbs |
February 22, 2023 | 50 | Steelhead @ 10lbs |
February 15, 2023 | 50 | Steelhead @ 10lbs |
February 8, 2023 | 50 | Steelhead @ 10lbs |
January 10, 2023 | 2000 | Rainbow @ 0.4lbs |
November 21, 2022 | 2000 | Rainbow @ 1lbs |
April 6, 2022 | 3105 | Rainbow @ 0.37lbs |
March 7, 2022 | 130 | SH @ 10lbs |
March 7, 2022 | 130 | Steelhead @ 10lbs |
March 7, 2022 | 130 | SH @ 10lbs |
February 16, 2022 | 50 | SH @ 10lbs |
February 16, 2022 | 50 | SH @ 10lbs |
February 16, 2022 | 50 | SH @ 10lbs |
February 16, 2022 | 50 | SH @ 10lbs |
February 16, 2022 | 50 | Steelhead @ 10lbs |
February 9, 2022 | 50 | SH @ 10lbs |
February 9, 2022 | 50 | SH @ 10lbs |
February 9, 2022 | 50 | SH @ 10lbs |
February 9, 2022 | 50 | SH @ 10lbs |
February 9, 2022 | 50 | Steelhead @ 10lbs |
January 25, 2022 | 2000 | Rainbow @ 0.43lbs |
November 24, 2021 | 1600 | Rainbow @ 1lbs |
May 3, 2021 | 2538 | Rainbow @ 0.43lbs |
April 6, 2021 | 3000 | Rainbow @ 0.4lbs |
March 24, 2021 | 50 | Steelhead @ 10lbs |
March 16, 2021 | 44 | Steelhead @ 10lbs |
March 10, 2021 | 30 | Steelhead @ 10lbs |
March 2, 2021 | 37 | Steelhead @ 10lbs |
January 7, 2021 | 2000 | Rainbow @ 0.42lbs |
November 25, 2020 | 1000 | Rainbow @ 1lbs |
November 24, 2020 | 1000 | Rainbow @ 1lbs |
May 12, 2020 | 2000 | Rainbow @ 0.42lbs |
May 3, 2020 | 2880 | Rainbow @ 0.42lbs |
January 6, 2020 | 2000 | Rainbow @ 0.42lbs |
May 16, 2017 | 2000 | Rainbow @ 0.39lbs |
April 20, 2017 | 175 | Rainbow @ 1.06lbs |
April 18, 2017 | 3325 | Rainbow @ 0.4lbs |
January 31, 2017 | 1500 | Rainbow @ 0.41lbs |
Get a next-day email alert when this lake get stocked!
Fort Borst Lake provides opportunities for bluegill and rainbow trout throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluegill | ||||||||||||
Rainbow trout |
There are a number of similar sized lakes relatively close to Fort Borst Lake, including
South Lewis County Park Pond, Long's Pond, Spud, Moss and Unnamed - L7066.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Bluegill
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
Pumpkinseed Sunfish
Coastal cutthroat trout (resident)
View Fishing Details
For November:
Bluegill
Common carp
Yellow perch
Rainbow trout
Largemouth bass
View Fishing Details
For November:
Cutthroat trout
View Fishing Details
For November:
Cutthroat trout
View Fishing Details
For November:
Rainbow trout
View Fishing Details