South Lewis County Park Pond is a freshwater lake located in Lewis County, Washington. At an elevation of 93 ft. and 14.1 acres, it's home to several species of fish, including bluegill, black crappie, rainbow trout, brown bullhead, largemouth bass, pumpkinseed sunfish and coastal cutthroat trout (resident). South Lewis County Park Pond provides good shoreline access and fishing pier.
Stocked Fish: RainbowSouth Lewis County Park Pond has been historically stocked with rainbow. The largest rainbow ever stocked is 7.69 lbs. This year so far, there has been 7 stockings of rainbow at an average of 0.48 lbs. In the past, South Lewis County Park Pond stocked tens of thousands of rainbow averaging 0.56 lbs.
Date | Quantity | Fish |
May 30, 2024 | 1000 | Rainbow @ 0.4lbs |
May 10, 2024 | 800 | Rainbow @ 1lbs |
May 10, 2024 | 40 | Rainbow @ 3.03lbs |
May 10, 2024 | 25 | Rainbow @ 7.69lbs |
May 9, 2024 | 3000 | Rainbow @ 0.4lbs |
April 25, 2024 | 2000 | Rainbow @ 0.4lbs |
March 7, 2024 | 2080 | Rainbow @ 0.38lbs |
December 21, 2023 | 425 | Rainbow @ 2lbs |
November 22, 2023 | 1000 | Rainbow @ 1lbs |
November 21, 2023 | 1000 | Rainbow @ 1lbs |
May 24, 2023 | 1000 | Rainbow @ 0.4lbs |
May 12, 2023 | 160 | Rainbow @ 3.23lbs |
May 12, 2023 | 40 | Rainbow @ 7.69lbs |
May 11, 2023 | 1000 | Rainbow @ 0.4lbs |
May 11, 2023 | 4160 | Rainbow @ 0.38lbs |
April 13, 2023 | 2080 | Rainbow @ 0.38lbs |
March 2, 2023 | 2400 | Rainbow @ 0.33lbs |
November 21, 2022 | 2000 | Rainbow @ 1lbs |
May 26, 2022 | 1840 | Rainbow @ 0.43lbs |
May 12, 2022 | 4800 | Rainbow @ 0.42lbs |
April 14, 2022 | 2080 | Rainbow @ 0.38lbs |
March 3, 2022 | 2320 | Rainbow @ 0.34lbs |
December 21, 2021 | 1100 | Rainbow @ 1lbs |
November 23, 2021 | 2000 | Rainbow @ 1lbs |
May 6, 2021 | 4800 | Rainbow @ 0.42lbs |
May 5, 2021 | 80 | Rainbow @ 3.23lbs |
May 5, 2021 | 20 | Rainbow @ 6.25lbs |
April 8, 2021 | 1920 | Rainbow @ 0.42lbs |
November 25, 2020 | 1000 | Rainbow @ 1lbs |
November 24, 2020 | 880 | Rainbow @ 1.25lbs |
May 21, 2020 | 3600 | Rainbow @ 0.56lbs |
May 7, 2020 | 4000 | Rainbow @ 0.5lbs |
April 29, 2020 | 175 | Rainbow @ 2.5lbs |
April 29, 2020 | 25 | Rainbow @ 6.67lbs |
April 9, 2020 | 1920 | Rainbow @ 0.42lbs |
April 8, 2020 | 1920 | Rainbow @ 0.42lbs |
March 5, 2020 | 1920 | Rainbow @ 0.42lbs |
May 25, 2017 | 800 | Rainbow @ 0.5lbs |
May 11, 2017 | 4000 | Rainbow @ 0.5lbs |
May 11, 2017 | 30 | Rainbow @ 2.63lbs |
May 11, 2017 | 20 | Rainbow @ 7.14lbs |
April 16, 2017 | 1840 | Rainbow @ 0.43lbs |
April 13, 2017 | 100 | Rainbow @ 1.06lbs |
March 9, 2017 | 1840 | Rainbow @ 0.43lbs |
May 12, 2016 | 50 | Rainbow @ 3.57lbs |
May 11, 2016 | 98 | Rainbow @ 1.49lbs |
April 14, 2016 | 100 | Rainbow @ 1.49lbs |
Get a next-day email alert when this lake get stocked!
South Lewis County Park Pond provides opportunities for bluegill, black crappie, rainbow trout, brown bullhead, largemouth bass, pumpkinseed sunfish and coastal cutthroat trout (resident) throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluegill | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout | ||||||||||||
Brown bullhead | ||||||||||||
Largemouth bass | ||||||||||||
Pumpkinseed Sunfish | ||||||||||||
Coastal cutthroat trout (resident) |
An modestly traveled lake, there has been some successful reports by anglers at South Lewis County Park Pond over the past few years.
Anglers reported the most success with rainbow trout.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to South Lewis County Park Pond, including
Carlisle Lake, Plummer Lake, Hayes Lake, Fort Borst Lake and Moss.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Coho salmon
Rainbow trout
Largemouth bass
View Fishing Details
For November:
Bluegill
Yellow perch
Rainbow trout
Largemouth bass
View Fishing Details
For November:
Largemouth bass
View Fishing Details
For November:
Bluegill
Rainbow trout
View Fishing Details
For November:
Cutthroat trout
View Fishing Details