Horsethief Lake is a freshwater lake located in Klickitat County, Washington. At an elevation of 163 ft. and 84.5 acres, it's home to several species of fish, including walleye, bluegill, warmouth, common carp, yellow perch, black crappie, rainbow trout, white crappie, brown bullhead, white sturgeon, largemouth bass, northern pikeminnow and pumpkinseed sunfish. Horsethief Lake provides good shoreline access and a boat launch.
Stocked Fish: RainbowHorsethief Lake has been historically stocked with rainbow. The largest rainbow ever stocked is 10 lbs. This year so far, there has been 6 stockings of rainbow at an average of 0.44 lbs. In the past, Horsethief Lake stocked tens of thousands of rainbow averaging 0.46 lbs.
Date | Quantity | Fish |
May 16, 2024 | 3000 | Rainbow @ 0.4lbs |
May 7, 2024 | 3000 | Rainbow @ 0.4lbs |
April 23, 2024 | 3000 | Rainbow @ 0.4lbs |
April 23, 2024 | 100 | Rainbow @ 8.33lbs |
April 17, 2024 | 3000 | Rainbow @ 0.37lbs |
April 15, 2024 | 6000 | Rainbow @ 0.4lbs |
May 30, 2023 | 3000 | Rainbow @ 0.38lbs |
May 8, 2023 | 3000 | Rainbow @ 0.4lbs |
April 21, 2023 | 100 | Rainbow @ 3.7lbs |
April 17, 2023 | 3300 | Rainbow @ 0.43lbs |
April 14, 2023 | 6500 | Rainbow @ 0.4lbs |
April 10, 2023 | 3000 | Rainbow @ 0.41lbs |
January 3, 2023 | 63 | Rainbow @ 5lbs |
January 3, 2023 | 27 | Rainbow @ 10lbs |
May 20, 2022 | 2000 | Rainbow @ 0.45lbs |
May 11, 2022 | 2000 | Rainbow @ 0.46lbs |
April 15, 2022 | 5500 | Rainbow @ 0.45lbs |
March 31, 2022 | 2675 | Rainbow @ 0.4lbs |
March 30, 2022 | 325 | Rainbow @ 0.4lbs |
March 21, 2022 | 2500 | Rainbow @ 0.4lbs |
January 21, 2022 | 100 | Rainbow @ 5lbs |
May 18, 2021 | 3013 | Rainbow @ 0.4lbs |
May 10, 2021 | 1272 | Rainbow @ 0.4lbs |
May 10, 2021 | 1217 | Rainbow @ 0.41lbs |
April 14, 2021 | 5053 | Rainbow @ 0.41lbs |
April 14, 2021 | 650 | Rainbow @ 0.42lbs |
April 6, 2021 | 2971 | Rainbow @ 0.44lbs |
March 22, 2021 | 2325 | Rainbow @ 0.4lbs |
February 5, 2021 | 101 | Rainbow @ 4lbs |
February 5, 2021 | 20 | Rainbow @ 8.33lbs |
December 16, 2020 | 100 | Rainbow @ 4lbs |
December 16, 2020 | 50 | Rainbow @ 8.33lbs |
April 30, 2020 | 4000 | Rainbow @ 0.44lbs |
April 7, 2020 | 1354 | Rainbow @ 0.41lbs |
April 7, 2020 | 1508 | Rainbow @ 0.39lbs |
April 2, 2020 | 3000 | Rainbow @ 0.4lbs |
April 1, 2020 | 3000 | Rainbow @ 0.43lbs |
March 27, 2020 | 47 | Rainbow @ 5lbs |
March 26, 2020 | 2138 | Rainbow @ 0.4lbs |
March 23, 2020 | 128 | Rainbow @ 5lbs |
March 23, 2020 | 175 | Rainbow @ 2.5lbs |
January 22, 2020 | 34 | Rainbow @ 10lbs |
July 19, 2017 | 3516 | Rainbow @ 0.41lbs |
May 23, 2017 | 4000 | Rainbow @ 0.4lbs |
April 19, 2017 | 3706 | Rainbow @ 0.4lbs |
April 19, 2017 | 3638 | Rainbow @ 0.43lbs |
April 18, 2017 | 3696 | Rainbow @ 0.43lbs |
May 31, 2016 | 4000 | Rainbow @ 0.48lbs |
April 25, 2016 | 2795 | Rainbow @ 0.47lbs |
April 20, 2016 | 4493 | Rainbow @ 0.48lbs |
Get a next-day email alert when this lake get stocked!
Horsethief Lake provides excellent opportunities for rainbow trout. There is also a chance to catch walleye, bluegill, warmouth, common carp, yellow perch, black crappie, white crappie, brown bullhead, white sturgeon, largemouth bass, northern pikeminnow and pumpkinseed sunfish throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walleye | ||||||||||||
Bluegill | ||||||||||||
Warmouth | ||||||||||||
Common carp | ||||||||||||
Yellow perch | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout | ||||||||||||
White crappie | ||||||||||||
Brown bullhead | ||||||||||||
White sturgeon | ||||||||||||
Largemouth bass | ||||||||||||
Northern pikeminnow | ||||||||||||
Pumpkinseed Sunfish |
There are a number of similar sized lakes relatively close to Horsethief Lake, including
Spearfish Lake, Rowland Lake, Northwestern Lake, Goose Lake and Ashes Lake.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For December:
Bluegill
Rainbow trout
Brown bullhead
View Fishing Details
For December:
Bluegill
Black crappie
Rainbow trout
White crappie
Brown bullhead
Largemouth bass
View Fishing Details
For December:
View Fishing Details
For December:
Brook trout
Brown trout
Rainbow trout
Cutthroat trout
Coastal cutthroat trout (resident)
View Fishing Details
For December:
Largemouth bass
Smallmouth bass
Northern pikeminnow
View Fishing Details