Goose Lake is a freshwater highland lake located in Skamania County, Washington. At an elevation of 3110 ft. and 73.6 acres, it's home to several species of fish, including brook trout, brown trout, rainbow trout, cutthroat trout and coastal cutthroat trout (resident). Goose Lake provides a boat launch.
Stocked Fish: Cutthroat,RainbowGoose Lake has been historically stocked with cutthroat and rainbow. The largest rainbow ever stocked is 3.33 lbs. This year so far, there has been 6 stockings of cutthroat and rainbow at an average of 0.5 lbs. In the past, Goose Lake stocked tens of thousands of cutthroat and rainbow averaging 0.52 lbs.
Date | Quantity | Fish |
September 17, 2024 | 1411 | Cutthroat @ 0.77lbs |
August 28, 2024 | 1300 | Cutthroat @ 0.61lbs |
July 30, 2024 | 2280 | Rainbow @ 0.53lbs |
June 11, 2024 | 3000 | Rainbow @ 0.43lbs |
June 10, 2024 | 3000 | Rainbow @ 0.47lbs |
June 10, 2024 | 6913 | Cutthroat @ 0.47lbs |
September 20, 2023 | 761 | Cutthroat @ 0.65lbs |
August 30, 2023 | 800 | Cutthroat @ 0.68lbs |
August 3, 2023 | 3000 | Rainbow @ 0.4lbs |
August 1, 2023 | 2640 | Rainbow @ 0.5lbs |
June 22, 2023 | 2950 | Cutthroat @ 0.45lbs |
June 15, 2023 | 3000 | Rainbow @ 0.4lbs |
June 14, 2023 | 3000 | Rainbow @ 0.4lbs |
June 13, 2023 | 2955 | Cutthroat @ 0.52lbs |
September 21, 2022 | 1011 | Cutthroat @ 0.83lbs |
August 31, 2022 | 1000 | Cutthroat @ 0.59lbs |
August 8, 2022 | 750 | Rainbow @ 0.6lbs |
August 8, 2022 | 450 | Rainbow @ 0.67lbs |
August 1, 2022 | 2000 | Rainbow @ 0.6lbs |
July 28, 2022 | 2000 | Rainbow @ 0.64lbs |
June 13, 2022 | 3000 | Rainbow @ 0.44lbs |
June 8, 2022 | 7661 | Cutthroat @ 0.51lbs |
June 7, 2022 | 2200 | Rainbow @ 0.5lbs |
September 21, 2021 | 731 | Cutthroat @ 0.61lbs |
September 14, 2021 | 1000 | Rainbow @ 1lbs |
September 13, 2021 | 1000 | Rainbow @ 1lbs |
August 31, 2021 | 1000 | Cutthroat @ 0.6lbs |
June 24, 2021 | 3171 | Rainbow @ 0.41lbs |
June 9, 2021 | 2775 | Rainbow @ 0.45lbs |
May 26, 2021 | 2200 | Rainbow @ 0.45lbs |
May 25, 2021 | 2200 | Rainbow @ 0.45lbs |
May 25, 2021 | 7708 | Cutthroat @ 0.44lbs |
September 22, 2020 | 1013 | Cutthroat @ 0.88lbs |
August 26, 2020 | 1000 | Cutthroat @ 0.7lbs |
August 11, 2020 | 620 | Rainbow @ 0.87lbs |
August 5, 2020 | 1380 | Rainbow @ 0.76lbs |
July 9, 2020 | 3171 | Rainbow @ 0.41lbs |
July 1, 2020 | 2441 | Rainbow @ 0.46lbs |
July 1, 2020 | 501 | Rainbow @ 0.43lbs |
June 22, 2020 | 3040 | Rainbow @ 0.42lbs |
May 27, 2020 | 2000 | Rainbow @ 0.67lbs |
May 21, 2020 | 6000 | Cutthroat @ 0.44lbs |
May 20, 2020 | 5427 | Cutthroat @ 0.44lbs |
May 20, 2020 | 2000 | Rainbow @ 0.67lbs |
May 19, 2020 | 25 | Rainbow @ 3.33lbs |
May 19, 2020 | 1500 | Rainbow @ 0.47lbs |
September 26, 2017 | 530 | Cutthroat @ 1lbs |
August 30, 2017 | 2096 | Cutthroat @ 0.87lbs |
June 23, 2017 | 20 | Rainbow @ 2.5lbs |
June 23, 2017 | 1500 | Rainbow @ 0.4lbs |
Get a next-day email alert when this lake get stocked!
A high-elevation rugged lake, Goose Lake provides opportunities for brook trout, brown trout, rainbow trout, cutthroat trout and coastal cutthroat trout (resident) throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook trout | ||||||||||||
Brown trout | ||||||||||||
Rainbow trout | ||||||||||||
Cutthroat trout | ||||||||||||
Coastal cutthroat trout (resident) |
An modestly traveled lake, there has been some successful reports by anglers at Goose Lake over the past few years.
Anglers reported the most success with rainbow trout.
Cutthroat trout is also a popular species to fish for at Goose Lake.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to Goose Lake, including
Placid, Big Mosquito Lake, Northwestern Lake, Ashes Lake and Council Lake.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Cutthroat trout
View Fishing Details
For November:
Brook trout
Tiger trout
View Fishing Details
For November:
View Fishing Details
For November:
Largemouth bass
Smallmouth bass
Northern pikeminnow
View Fishing Details
For November:
Brook trout
Brown trout
Rainbow trout
Cutthroat trout
View Fishing Details