Find Washington Fishing Lakes

Plan your perfect fishing trip with our smart fishing lakes search. Search washington lakes for any species of fish, filter by stocked lakes only, lake amenities and by location.



Get an email alert when lakes near you get stocked!
any county any species
1688 lakes - Page 1
Fish (Rating for October) Stocking Details Density
Angle Lake King County Kokanee
Rock bass
Yellow perch
Black crappie
Rainbow trout
Largemouth bass
April 30, 2024: Rainbow - 2280 @ 0.42lbs
April 9, 2024: Rainbow - 3960 @ 0.45lbs
April 24, 2023: Rainbow - 6435 @ 0.33lbs
March 28, 2022: Rainbow - 6204 @ 0.45lbs
March 31, 2021: Rainbow - 6532 @ 0.43lbs
Boat Ramp
Shore Access
Piers
60.7 fish / acre
Bitter Lake King County Rock bass
Rainbow trout
Brown bullhead
Largemouth bass
May 7, 2024: Rainbow - 1500 @ 0.4lbs
April 26, 2023: Rainbow - 1500 @ 0.33lbs
April 26, 2022: Rainbow - 1596 @ 0.48lbs
April 27, 2021: Rainbow - 1518 @ 0.43lbs
April 21, 2020: Rainbow - 1512 @ 0.48lbs
Shore Access
94.9 fish / acre
Blackmans Lake Snohomish County Common carp
Yellow perch
Black crappie
Rainbow trout
Black bullhead
Brown bullhead
Largemouth bass
Pumpkinseed Sunfish
Coastal cutthroat trout (resident)
April 29, 2024: Rainbow - 1137 @ 0.4lbs
April 29, 2024: Rainbow - 3476 @ 0.45lbs
April 8, 2024: Rainbow - 4700 @ 0.43lbs
November 13, 2023: Rainbow - 2078 @ 1.64lbs
May 9, 2023: Rainbow - 4150 @ 0.47lbs
Boat Ramp
Shore Access
Piers
186.7 fish / acre
Cottage Lake King County Yellow perch
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
Coastal cutthroat trout (resident)
April 16, 2024: Rainbow - 3750 @ 0.4lbs
April 16, 2024: Rainbow - 3916 @ 0.45lbs
April 15, 2024: Rainbow - 3960 @ 0.45lbs
April 10, 2023: Rainbow - 11563 @ 0.4lbs
April 13, 2022: Rainbow - 50 @ 2lbs
Shore Access
Piers
185.4 fish / acre
Deep Lake King County Kokanee
Yellow perch
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
Coastal cutthroat trout (resident)
May 1, 2024: Rainbow - 4000 @ 0.4lbs
May 2, 2023: Rainbow - 4000 @ 0.4lbs
April 27, 2022: Rainbow - 3600 @ 0.4lbs
April 27, 2021: Rainbow - 4000 @ 0.38lbs
May 5, 2020: Rainbow - 4120 @ 0.36lbs
Shore Access
Piers
103.1 fish / acre
Bosworth Lake Snohomish County Coho salmon
Rainbow trout
Largemouth bass
Pumpkinseed Sunfish
Coastal cutthroat trout (resident)
April 16, 2024: Rainbow - 2875 @ 0.4lbs
April 15, 2024: Rainbow - 6633 @ 0.45lbs
April 13, 2023: Rainbow - 3263 @ 0.4lbs
April 11, 2023: Rainbow - 6400 @ 0.4lbs
April 13, 2022: Rainbow - 50 @ 2lbs
Boat Ramp
Shore Access
92.9 fish / acre
Cassidy Lake Snohomish County Bluegill
Yellow perch
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
Pumpkinseed Sunfish
Coastal cutthroat trout (resident)
March 12, 2024: Rainbow - 3519 @ 0.43lbs
March 22, 2023: Rainbow - 1430 @ 0.38lbs
March 20, 2023: Rainbow - 2072 @ 0.38lbs
March 23, 2022: Rainbow - 1596 @ 0.4lbs
March 22, 2022: Rainbow - 1876 @ 0.4lbs
Boat Ramp
Shore Access
28.6 fish / acre
Lake Desire King County Yellow perch
Rainbow trout
Largemouth bass
Pumpkinseed Sunfish
May 16, 2024: Rainbow - 825 @ 0.45lbs
April 18, 2024: Rainbow - 8000 @ 0.5lbs
April 5, 2023: Rainbow - 8008 @ 0.45lbs
June 21, 2022: Rainbow - 1250 @ 0.61lbs
April 6, 2022: Rainbow - 4936 @ 0.4lbs
Boat Ramp
Shore Access
128.1 fish / acre
Chain Lake Snohomish County Black crappie
Rainbow trout
Largemouth bass
Pumpkinseed Sunfish
May 8, 2024: Rainbow - 1051 @ 0.4lbs
May 15, 2023: Rainbow - 1050 @ 0.43lbs
May 16, 2022: Rainbow - 1138 @ 0.4lbs
May 11, 2021: Rainbow - 1045 @ 0.54lbs
May 19, 2020: Rainbow - 1102 @ 0.44lbs
Boat Ramp
Shore Access
49.3 fish / acre
Crabapple Lake Snohomish County Yellow perch
Rainbow trout
Largemouth bass
Coastal cutthroat trout (resident)
April 25, 2024: Rainbow - 3080 @ 0.45lbs
April 19, 2023: Rainbow - 3025 @ 0.4lbs
April 20, 2022: Rainbow - 3000 @ 0.5lbs
April 20, 2022: Rainbow - 50 @ 2lbs
April 22, 2021: Rainbow - 3050 @ 0.4lbs
Boat Ramp
Shore Access
86.8 fish / acre