Silver Lake is a large freshwater lake located in Whatcom County, Washington. At an elevation of 766 ft. and 157.3 acres, it's home to a couple species of fish, including rainbow trout and coastal cutthroat trout (resident). Silver Lake provides good shoreline access and a number of boat launches.
Stocked Fish: RainbowSilver Lake has been historically stocked with rainbow. The largest rainbow ever stocked is 0.67 lbs. In the past, Silver Lake stocked tens of thousands of rainbow averaging 0.45 lbs.
Date | Quantity | Fish |
April 24, 2024 | 1327 | Rainbow @ 0.37lbs |
April 10, 2024 | 5800 | Rainbow @ 0.37lbs |
April 2, 2024 | 8112 | Rainbow @ 0.34lbs |
April 25, 2023 | 1380 | Rainbow @ 0.34lbs |
April 11, 2023 | 4400 | Rainbow @ 0.34lbs |
April 7, 2023 | 5270 | Rainbow @ 0.34lbs |
April 5, 2023 | 4500 | Rainbow @ 0.34lbs |
April 3, 2023 | 2790 | Rainbow @ 0.34lbs |
July 6, 2022 | 1400 | Rainbow @ 0.56lbs |
April 19, 2022 | 3166 | Rainbow @ 0.29lbs |
April 15, 2022 | 7088 | Rainbow @ 0.29lbs |
April 14, 2022 | 3200 | Rainbow @ 0.31lbs |
April 13, 2022 | 2640 | Rainbow @ 0.36lbs |
May 10, 2021 | 2400 | Rainbow @ 0.42lbs |
May 5, 2021 | 1200 | Rainbow @ 0.37lbs |
April 26, 2021 | 1738 | Rainbow @ 0.4lbs |
April 22, 2021 | 3220 | Rainbow @ 0.43lbs |
March 16, 2021 | 5000 | Rainbow @ 0.43lbs |
May 18, 2020 | 2280 | Rainbow @ 0.53lbs |
April 28, 2020 | 9760 | Rainbow @ 0.45lbs |
April 4, 2017 | 1280 | Rainbow @ 0.63lbs |
March 27, 2017 | 7104 | Rainbow @ 0.63lbs |
March 24, 2017 | 7712 | Rainbow @ 0.63lbs |
May 18, 2016 | 2146 | Rainbow @ 0.67lbs |
April 28, 2016 | 2355 | Rainbow @ 0.67lbs |
April 6, 2016 | 1350 | Rainbow @ 0.63lbs |
March 11, 2016 | 1802 | Rainbow @ 0.59lbs |
March 10, 2016 | 5593 | Rainbow @ 0.59lbs |
March 8, 2016 | 3859 | Rainbow @ 0.59lbs |
March 3, 2016 | 3468 | Rainbow @ 0.59lbs |
Get a next-day email alert when this lake get stocked!
Silver Lake provides excellent opportunities for rainbow trout and coastal cutthroat trout (resident).
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow trout | ||||||||||||
Coastal cutthroat trout (resident) |
An modestly traveled lake, there has been some successful reports by anglers at Silver Lake over the past few years.
Anglers reported the most success with rainbow trout.
Cutthroat trout is also a popular species to fish for at Silver Lake.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to Silver Lake, including
Lake Fazon, Tomyhoi, Iceberg, Wiser Lake and Cain Lake.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For January:
Bluegill
Brown trout
Yellow perch
Rainbow trout
Brown bullhead
Channel catfish
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For January:
Brook trout
View Fishing Details
For January:
Brook trout
View Fishing Details
For January:
Brown bullhead
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For January:
Yellow perch
Rainbow trout
Largemouth bass
View Fishing Details