Lake Padden is a large freshwater lake located in Whatcom County, Washington. At an elevation of 450 ft. and 147.7 acres, it's home to several species of fish, including kokanee, rainbow trout, largemouth bass and coastal cutthroat trout (resident). Lake Padden provides good shoreline access.
Stocked Fish: RainbowLake Padden has been historically stocked with rainbow. The largest rainbow ever stocked is 1.49 lbs. This year so far, there has been 3 stockings of rainbow at an average of 0.37 lbs. In the past, Lake Padden stocked tens of thousands of rainbow averaging 0.48 lbs.
Date | Quantity | Fish |
April 24, 2024 | 6828 | Rainbow @ 0.37lbs |
April 16, 2024 | 8280 | Rainbow @ 0.4lbs |
April 3, 2024 | 6135 | Rainbow @ 0.34lbs |
April 17, 2023 | 10023 | Rainbow @ 0.34lbs |
April 11, 2023 | 3500 | Rainbow @ 0.34lbs |
April 10, 2023 | 5365 | Rainbow @ 0.34lbs |
April 19, 2022 | 600 | Rainbow @ 0.33lbs |
April 18, 2022 | 11075 | Rainbow @ 0.28lbs |
April 12, 2022 | 8370 | Rainbow @ 0.5lbs |
May 10, 2021 | 960 | Rainbow @ 0.42lbs |
April 23, 2021 | 4850 | Rainbow @ 0.4lbs |
April 12, 2021 | 4897 | Rainbow @ 0.53lbs |
April 8, 2021 | 4200 | Rainbow @ 0.5lbs |
April 2, 2021 | 4655 | Rainbow @ 0.56lbs |
May 14, 2020 | 4200 | Rainbow @ 0.5lbs |
May 11, 2020 | 2541 | Rainbow @ 0.48lbs |
April 30, 2020 | 12248 | Rainbow @ 0.45lbs |
March 30, 2017 | 7772 | Rainbow @ 0.63lbs |
March 29, 2017 | 7264 | Rainbow @ 0.63lbs |
March 28, 2017 | 5472 | Rainbow @ 0.63lbs |
April 28, 2016 | 2370 | Rainbow @ 0.67lbs |
April 8, 2016 | 656 | Rainbow @ 1.49lbs |
April 6, 2016 | 850 | Rainbow @ 0.63lbs |
March 31, 2016 | 5648 | Rainbow @ 0.63lbs |
March 11, 2016 | 3451 | Rainbow @ 0.59lbs |
March 8, 2016 | 1785 | Rainbow @ 0.59lbs |
March 7, 2016 | 5236 | Rainbow @ 0.59lbs |
March 4, 2016 | 3638 | Rainbow @ 0.59lbs |
Get a next-day email alert when this lake get stocked!
Lake Padden provides excellent opportunities for rainbow trout. There is also a chance to catch kokanee, largemouth bass and coastal cutthroat trout (resident) throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kokanee | ||||||||||||
Rainbow trout | ||||||||||||
Largemouth bass | ||||||||||||
Coastal cutthroat trout (resident) |
An modestly traveled lake, there has been some successful reports by anglers at Lake Padden over the past few years.
Anglers reported the most success with rainbow trout.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to Lake Padden, including
Cain Lake, Squalicum Lake, Lake Fazon, Wiser Lake and Lake Terrell.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Yellow perch
Rainbow trout
Largemouth bass
View Fishing Details
For November:
Tiger trout
Rainbow trout
Coastal cutthroat trout (resident)
View Fishing Details
For November:
Bluegill
Brown trout
Yellow perch
Rainbow trout
Brown bullhead
Channel catfish
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For November:
Brown bullhead
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For November:
Bluegill
Yellow perch
Rainbow trout
Brown bullhead
Channel catfish
Largemouth bass
Pumpkinseed Sunfish
Coastal cutthroat trout (resident)
View Fishing Details