Munn Lake is a freshwater lake located in Thurston County, Washington. At an elevation of 145 ft. and 32 acres, it's home to several species of fish, including brown trout, yellow perch, black crappie and rainbow trout. Munn Lake provides good shoreline access and a boat launch.
Stocked Fish: Rainbow,CutthroatMunn Lake has been historically stocked with rainbow and cutthroat. The largest rainbow ever stocked is 8.33 lbs. This year so far, there has been 4 stockings of rainbow and cutthroat at an average of 1.18 lbs. In the past, Munn Lake stocked thousands of rainbow and cutthroat averaging 1.58 lbs.
Date | Quantity | Fish |
October 23, 2024 | 1500 | Rainbow @ 0.91lbs |
September 3, 2024 | 410 | Rainbow @ 0.82lbs |
April 18, 2024 | 505 | Rainbow @ 1lbs |
January 30, 2024 | 200 | Rainbow @ 4.35lbs |
December 13, 2023 | 300 | Cutthroat @ 1.33lbs |
October 2, 2023 | 300 | Rainbow @ 2.5lbs |
February 16, 2023 | 200 | Rainbow @ 5lbs |
December 22, 2022 | 300 | Cutthroat @ 1.33lbs |
October 11, 2022 | 1133 | Rainbow @ 2.33lbs |
September 27, 2022 | 75 | Cutthroat @ 1.08lbs |
September 27, 2022 | 200 | Rainbow @ 1.04lbs |
February 25, 2022 | 83 | Rainbow @ 5lbs |
February 11, 2022 | 200 | Rainbow @ 5lbs |
December 23, 2021 | 300 | Cutthroat @ 1.43lbs |
November 12, 2021 | 200 | Rainbow @ 1.32lbs |
August 18, 2021 | 352 | Rainbow @ 0.9lbs |
June 18, 2021 | 680 | Rainbow @ 1lbs |
June 18, 2021 | 375 | Rainbow @ 0.4lbs |
February 11, 2021 | 22 | Rainbow @ 4lbs |
December 10, 2020 | 300 | Cutthroat @ 1.39lbs |
November 18, 2020 | 498 | Rainbow @ 0.83lbs |
August 25, 2020 | 510 | Rainbow @ 0.96lbs |
June 4, 2020 | 405 | Rainbow @ 1.11lbs |
May 11, 2020 | 30 | Rainbow @ 6.25lbs |
February 6, 2020 | 20 | Rainbow @ 5lbs |
January 7, 2020 | 400 | Rainbow @ 1.2lbs |
October 4, 2017 | 275 | Rainbow @ 1.09lbs |
March 21, 2017 | 10 | Rainbow @ 5lbs |
March 1, 2017 | 455 | Rainbow @ 1.43lbs |
February 13, 2017 | 115 | Rainbow @ 8.33lbs |
May 19, 2016 | 500 | Rainbow @ 1.43lbs |
February 29, 2016 | 10 | Rainbow @ 4.55lbs |
February 2, 2016 | 332 | Cutthroat @ 1.49lbs |
Get a next-day email alert when this lake get stocked!
Munn Lake provides excellent opportunities for rainbow trout. There is also a chance to catch brown trout, yellow perch and black crappie throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown trout | ||||||||||||
Yellow perch | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout |
An modestly traveled lake, there has been some successful reports by anglers at Munn Lake over the past few years.
Anglers reported the most success with rainbow trout.
Largemouth bass is also a popular species to fish for at Munn Lake.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to Munn Lake, including
Ward Lake, Chambers Lake, Deep Lake, Long's Pond and Florence Lake.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Kokanee
Bluegill
Rock bass
Rainbow trout
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For November:
Yellow perch
Channel catfish
Largemouth bass
View Fishing Details
For November:
Rainbow trout
View Fishing Details
For November:
Bluegill
Common carp
Yellow perch
Rainbow trout
Largemouth bass
View Fishing Details
For November:
Bluegill
Brown trout
Rainbow trout
Largemouth bass
View Fishing Details