Franklin Roosevelt Lake is a very large freshwater lake located in Stevens County, Washington. At an elevation of 1293 ft. and 77684.5 acres, it's home to several species of fish, including burbot, kokanee, walleye, bluegill, brook trout, brown trout, tiger trout, yellow perch, black crappie, rainbow trout, brown bullhead, chinook salmon, lake whitefish, white sturgeon, largemouth bass, signal crayfish, smallmouth bass, mountain whitefish and pumpkinseed sunfish. Franklin Roosevelt Lake provides good shoreline access and a number of boat launches.
Stocked Fish: RainbowFranklin Roosevelt Lake has been historically stocked with rainbow. The largest rainbow ever stocked is 0.65 lbs. This year so far, there has been 1 stockings of rainbow at an average of 0.33 lbs. In the past, Franklin Roosevelt Lake stocked tens of thousands of rainbow averaging 0.51 lbs.
Date | Quantity | Fish |
May 15, 2024 | 58690 | Rainbow @ 0.33lbs |
May 19, 2022 | 42965 | Rainbow @ 0.65lbs |
May 18, 2022 | 42965 | Rainbow @ 0.61lbs |
Get a next-day email alert when this lake get stocked!
Franklin Roosevelt Lake provides excellent opportunities for burbot, kokanee, walleye, rainbow trout and smallmouth bass. There is also a chance to catch bluegill, brook trout, brown trout, tiger trout, yellow perch, black crappie, brown bullhead, chinook salmon, lake whitefish, white sturgeon, largemouth bass, signal crayfish, mountain whitefish and pumpkinseed sunfish throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burbot | ||||||||||||
Kokanee | ||||||||||||
Walleye | ||||||||||||
Bluegill | ||||||||||||
Brook trout | ||||||||||||
Brown trout | ||||||||||||
Tiger trout | ||||||||||||
Yellow perch | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout | ||||||||||||
Brown bullhead | ||||||||||||
Chinook salmon | ||||||||||||
Lake whitefish | ||||||||||||
White sturgeon | ||||||||||||
Largemouth bass | ||||||||||||
Signal crayfish | ||||||||||||
Smallmouth bass | ||||||||||||
Mountain whitefish | ||||||||||||
Pumpkinseed Sunfish |