Ice House Lake is a freshwater lake located in Skamania County, Washington. At an elevation of 159 ft. and 1.6 acres, it's home to several species of fish, including bluegill, golden trout, rainbow trout and largemouth bass. Ice House Lake provides good shoreline access.
Stocked Fish: RainbowIce House Lake has been historically stocked with rainbow. The largest rainbow ever stocked is 10 lbs. This year so far, there has been 5 stockings of rainbow at an average of 0.45 lbs. In the past, Ice House Lake stocked tens of thousands of rainbow averaging 0.47 lbs.
Date | Quantity | Fish |
December 16, 2024 | 35 | Rainbow @ 5lbs |
December 16, 2024 | 25 | Rainbow @ 10lbs |
November 13, 2024 | 2000 | Rainbow @ 0.4lbs |
March 25, 2024 | 3000 | Rainbow @ 0.4lbs |
January 4, 2024 | 2500 | Rainbow @ 0.4lbs |
December 19, 2023 | 2000 | Rainbow @ 0.37lbs |
December 11, 2023 | 30 | Rainbow @ 5lbs |
December 11, 2023 | 15 | Rainbow @ 10lbs |
March 24, 2023 | 3033 | Rainbow @ 0.39lbs |
March 6, 2023 | 2000 | Rainbow @ 0.44lbs |
February 22, 2023 | 2000 | Rainbow @ 0.4lbs |
January 10, 2023 | 2000 | Rainbow @ 0.45lbs |
December 12, 2022 | 18 | Rainbow @ 10lbs |
December 12, 2022 | 19 | Rainbow @ 5lbs |
November 28, 2022 | 2000 | Rainbow @ 0.42lbs |
March 22, 2022 | 3000 | Rainbow @ 0.4lbs |
March 7, 2022 | 1500 | Rainbow @ 0.4lbs |
January 31, 2022 | 25 | Rainbow @ 5lbs |
December 20, 2021 | 3000 | Rainbow @ 0.42lbs |
April 6, 2021 | 1000 | Rainbow @ 0.4lbs |
March 22, 2021 | 2000 | Rainbow @ 0.46lbs |
March 15, 2021 | 1000 | Rainbow @ 0.5lbs |
January 6, 2021 | 9 | Rainbow @ 8.33lbs |
January 6, 2021 | 25 | Rainbow @ 4lbs |
December 14, 2020 | 3000 | Rainbow @ 0.43lbs |
December 7, 2020 | 500 | Rainbow @ 0.42lbs |
May 29, 2020 | 1300 | Rainbow @ 0.59lbs |
April 28, 2020 | 2000 | Rainbow @ 0.61lbs |
April 6, 2020 | 1067 | Rainbow @ 0.39lbs |
March 16, 2020 | 2000 | Rainbow @ 0.59lbs |
January 27, 2020 | 3038 | Rainbow @ 0.41lbs |
April 17, 2017 | 1167 | Rainbow @ 0.42lbs |
March 7, 2017 | 1000 | Rainbow @ 0.57lbs |
February 22, 2017 | 1000 | Rainbow @ 0.41lbs |
February 21, 2017 | 30 | Rainbow @ 5lbs |
April 5, 2016 | 1167 | Rainbow @ 0.48lbs |
Get a next-day email alert when this lake get stocked!
Ice House Lake provides opportunities for bluegill, golden trout, rainbow trout and largemouth bass throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluegill | ||||||||||||
Golden trout | ||||||||||||
Rainbow trout | ||||||||||||
Largemouth bass |
There are a number of similar sized lakes relatively close to Ice House Lake, including
Blue - Little (Skamania County), Morning Mirror, Lava Lakes, Rock Creek and Pemi.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For December:
Brook trout
View Fishing Details
For December:
Brook trout
View Fishing Details
For December:
Brook trout
View Fishing Details
For December:
Brook trout
View Fishing Details
For December:
Brook trout
View Fishing Details