Tanwax Lake is a large freshwater lake located in Pierce County, Washington. At an elevation of 613 ft. and 172.8 acres, it's home to several species of fish, including yellow perch, black crappie, rainbow trout, largemouth bass and pumpkinseed sunfish. Tanwax Lake provides good shoreline access and a number of boat launches.
Stocked Fish: Rainbow,CutthroatTanwax Lake has been historically stocked with rainbow and cutthroat. The largest rainbow ever stocked is 5 lbs. This year so far, there has been 6 stockings of rainbow and cutthroat at an average of 0.4 lbs. In the past, Tanwax Lake stocked tens of thousands of rainbow and cutthroat averaging 0.5 lbs.
Date | Quantity | Fish |
May 15, 2024 | 5000 | Rainbow @ 0.4lbs |
May 1, 2024 | 1000 | Rainbow @ 0.4lbs |
April 15, 2024 | 9000 | Rainbow @ 0.4lbs |
April 5, 2024 | 2015 | Rainbow @ 0.42lbs |
April 5, 2024 | 9 | Rainbow @ 5lbs |
April 2, 2024 | 4000 | Rainbow @ 0.37lbs |
November 20, 2023 | 1005 | Rainbow @ 1.15lbs |
November 9, 2023 | 195 | Rainbow @ 1.37lbs |
November 9, 2023 | 3 | Rainbow @ 5lbs |
May 15, 2023 | 1000 | Rainbow @ 0.4lbs |
April 25, 2023 | 16000 | Rainbow @ 0.5lbs |
April 10, 2023 | 5100 | Rainbow @ 0.33lbs |
November 21, 2022 | 1002 | Rainbow @ 1.28lbs |
June 15, 2022 | 1400 | Rainbow @ 0.5lbs |
April 29, 2022 | 15 | Rainbow @ 5lbs |
April 29, 2022 | 2500 | Rainbow @ 0.4lbs |
April 21, 2022 | 4000 | Rainbow @ 0.4lbs |
April 15, 2022 | 23000 | Rainbow @ 0.5lbs |
April 15, 2022 | 25000 | Rainbow @ 0.5lbs |
November 22, 2021 | 1060 | Rainbow @ 1.41lbs |
June 18, 2021 | 1020 | Rainbow @ 0.59lbs |
May 10, 2021 | 1500 | Rainbow @ 0.37lbs |
April 19, 2021 | 4005 | Rainbow @ 0.44lbs |
April 10, 2021 | 15625 | Rainbow @ 0.33lbs |
January 7, 2021 | 164 | Cutthroat @ 1.39lbs |
November 23, 2020 | 1000 | Rainbow @ 1.23lbs |
August 25, 2020 | 1055 | Rainbow @ 0.96lbs |
July 10, 2020 | 2048 | Rainbow @ 0.63lbs |
June 4, 2020 | 450 | Rainbow @ 1.11lbs |
May 11, 2020 | 2504 | Rainbow @ 0.53lbs |
May 4, 2020 | 12000 | Rainbow @ 0.67lbs |
May 4, 2020 | 3000 | Rainbow @ 0.44lbs |
March 15, 2020 | 3000 | Rainbow @ 0.5lbs |
January 6, 2020 | 300 | Cutthroat @ 1.45lbs |
June 16, 2017 | 1500 | Rainbow @ 0.43lbs |
May 15, 2017 | 1700 | Rainbow @ 0.4lbs |
April 17, 2017 | 16 | Rainbow @ 3.33lbs |
April 11, 2017 | 2000 | Rainbow @ 0.43lbs |
January 24, 2017 | 1000 | Cutthroat @ 1.41lbs |
May 9, 2016 | 1500 | Rainbow @ 0.4lbs |
April 20, 2016 | 25000 | Rainbow @ 0.5lbs |
April 18, 2016 | 2000 | Rainbow @ 0.42lbs |
April 18, 2016 | 461 | Rainbow @ 1.49lbs |
Get a next-day email alert when this lake get stocked!
Tanwax Lake provides excellent opportunities for yellow perch, rainbow trout and largemouth bass as well as good opportunities for black crappie. There is also a chance to catch pumpkinseed sunfish throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow perch | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout | ||||||||||||
Largemouth bass | ||||||||||||
Pumpkinseed Sunfish |
An modestly traveled lake, there has been some successful reports by anglers at Tanwax Lake over the past few years.
Anglers reported the most success with rainbow trout.
Largemouth bass is also a popular species to fish for at Tanwax Lake.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to Tanwax Lake, including
Clear Lake, Lake Kapowsin, Ohop Lake, Rapjohn Lake and Silver Lake.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Kokanee
Rainbow trout
Largemouth bass
Smallmouth bass
View Fishing Details
For November:
Bluegill
Rock bass
Yellow perch
Black crappie
Rainbow trout
Largemouth bass
View Fishing Details
For November:
Bluegill
Yellow perch
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
View Fishing Details
For November:
Yellow perch
Black crappie
Rainbow trout
Largemouth bass
View Fishing Details
For November:
Yellow perch
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
View Fishing Details