Black Lake is a freshwater lake located in Pacific County, Washington. At an elevation of 26 ft. and 28.5 acres, it's home to a couple species of fish, including rainbow trout and largemouth bass. Black Lake provides good shoreline access.
Stocked Fish: Steelhead,Rainbow,SHBlack Lake has been historically stocked with steelhead, rainbow and SH. The largest steelhead ever stocked is 10 lbs. This year so far, there has been 1 stockings of steelhead, rainbow and SH at an average of 10 lbs. In the past, Black Lake stocked tens of thousands of steelhead, rainbow and SH averaging 0.85 lbs.
Date | Quantity | Fish |
January 6, 2025 | 100 | Steelhead @ 10lbs |
September 17, 2024 | 500 | Rainbow @ 1lbs |
May 20, 2024 | 1600 | Rainbow @ 0.53lbs |
May 13, 2024 | 2000 | Rainbow @ 0.5lbs |
April 24, 2024 | 200 | Rainbow @ 2.22lbs |
April 23, 2024 | 1000 | Rainbow @ 0.41lbs |
April 22, 2024 | 3000 | Rainbow @ 0.41lbs |
April 2, 2024 | 25 | Rainbow @ 2.22lbs |
April 2, 2024 | 500 | Rainbow @ 0.4lbs |
April 1, 2024 | 1000 | Rainbow @ 0.4lbs |
March 18, 2024 | 1500 | Rainbow @ 0.37lbs |
January 18, 2024 | 100 | Steelhead @ 10lbs |
October 3, 2023 | 1629 | Rainbow @ 1.11lbs |
October 2, 2023 | 360 | Rainbow @ 1.11lbs |
May 25, 2023 | 256 | Rainbow @ 0.5lbs |
May 15, 2023 | 2000 | Rainbow @ 0.47lbs |
April 20, 2023 | 150 | Rainbow @ 4.17lbs |
April 19, 2023 | 2500 | Rainbow @ 0.4lbs |
April 18, 2023 | 100 | Rainbow @ 4lbs |
April 4, 2023 | 2000 | Rainbow @ 0.38lbs |
March 13, 2023 | 1500 | Rainbow @ 0.4lbs |
January 23, 2023 | 34 | Steelhead @ 10lbs |
January 9, 2023 | 69 | Steelhead @ 10lbs |
January 3, 2023 | 35 | Steelhead @ 10lbs |
September 27, 2022 | 2133 | Rainbow @ 1.27lbs |
May 31, 2022 | 1596 | Rainbow @ 0.83lbs |
May 27, 2022 | 2810 | Rainbow @ 0.53lbs |
May 9, 2022 | 2000 | Rainbow @ 0.43lbs |
April 20, 2022 | 248 | Rainbow @ 5.88lbs |
April 20, 2022 | 248 | Rainbow @ 5.88lbs |
April 19, 2022 | 4000 | Rainbow @ 0.42lbs |
March 30, 2022 | 1508 | Rainbow @ 0.34lbs |
March 16, 2022 | 1500 | Rainbow @ 0.33lbs |
January 5, 2022 | 94 | SH @ 10lbs |
January 5, 2022 | 94 | SH @ 10lbs |
January 5, 2022 | 94 | SH @ 10lbs |
January 5, 2022 | 94 | Steelhead @ 10lbs |
January 5, 2022 | 94 | Steelhead @ 10lbs |
January 5, 2022 | 94 | SH @ 10lbs |
January 5, 2022 | 98 | Steelhead @ 10lbs |
January 5, 2022 | 100 | Steelhead @ 10lbs |
October 14, 2021 | 2020 | Rainbow @ 1.49lbs |
May 25, 2021 | 1000 | Rainbow @ 0.75lbs |
May 24, 2021 | 1100 | Rainbow @ 0.45lbs |
May 18, 2021 | 2000 | Rainbow @ 0.45lbs |
April 20, 2021 | 249 | Rainbow @ 5lbs |
April 19, 2021 | 4000 | Rainbow @ 0.4lbs |
April 6, 2021 | 750 | Rainbow @ 0.36lbs |
April 5, 2021 | 750 | Rainbow @ 0.36lbs |
March 23, 2021 | 1500 | Rainbow @ 0.33lbs |
Get a next-day email alert when this lake get stocked!
Black Lake provides good opportunities for rainbow trout. There is also a chance to catch largemouth bass throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow trout | ||||||||||||
Largemouth bass |
There are a number of similar sized lakes relatively close to Black Lake, including
Burns Pond, Quigg Lake, Lake Aberdeen, Sylvia Lake and Lake Sacajawea.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For February:
View Fishing Details
For February:
Steelhead
Coho salmon
Golden trout
Rainbow trout
Northern pikeminnow
Coastal cutthroat trout (resident)
View Fishing Details
For February:
Rainbow trout
Largemouth bass
Northern pikeminnow
Coastal cutthroat trout (resident)
View Fishing Details
For February:
Yellow perch
Rainbow trout
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For February:
Warmouth
Common carp
Yellow perch
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details