Nahwatzel Lake is a large freshwater lake located in Mason County, Washington. At an elevation of 456 ft. and 280.2 acres, it's home to a couple species of fish, including rainbow trout, largemouth bass and coastal cutthroat trout (resident). Nahwatzel Lake provides good shoreline access and a boat launch.
Stocked Fish: RainbowNahwatzel Lake has been historically stocked with rainbow. The largest rainbow ever stocked is 5 lbs. This year so far, there has been 11 stockings of rainbow at an average of 1.29 lbs. In the past, Nahwatzel Lake stocked tens of thousands of rainbow averaging 1.24 lbs.
Date | Quantity | Fish |
September 30, 2024 | 325 | Rainbow @ 1.33lbs |
September 27, 2024 | 350 | Rainbow @ 1.33lbs |
September 26, 2024 | 325 | Rainbow @ 1.33lbs |
September 23, 2024 | 1194 | Rainbow @ 1.2lbs |
September 23, 2024 | 840 | Rainbow @ 1.08lbs |
April 29, 2024 | 3456 | Rainbow @ 0.94lbs |
April 29, 2024 | 1920 | Rainbow @ 1lbs |
April 26, 2024 | 205 | Rainbow @ 3.03lbs |
March 29, 2024 | 250 | Rainbow @ 3.03lbs |
March 26, 2024 | 250 | Rainbow @ 3.03lbs |
March 26, 2024 | 450 | Rainbow @ 3.03lbs |
September 25, 2023 | 2085 | Rainbow @ 0.91lbs |
September 22, 2023 | 1000 | Rainbow @ 1lbs |
May 2, 2023 | 462 | Rainbow @ 1.04lbs |
May 2, 2023 | 4902 | Rainbow @ 0.83lbs |
April 21, 2023 | 370 | Rainbow @ 3.03lbs |
March 31, 2023 | 325 | Rainbow @ 3.03lbs |
October 5, 2022 | 300 | Rainbow @ 1.52lbs |
October 4, 2022 | 350 | Rainbow @ 1.52lbs |
October 3, 2022 | 350 | Rainbow @ 1.52lbs |
September 26, 2022 | 2100 | Rainbow @ 1.04lbs |
May 2, 2022 | 2995 | Rainbow @ 1lbs |
May 2, 2022 | 1000 | Rainbow @ 1lbs |
May 2, 2022 | 1397 | Rainbow @ 0.79lbs |
May 2, 2022 | 1000 | Rainbow @ 1lbs |
May 2, 2022 | 2995 | Rainbow @ 1lbs |
May 2, 2022 | 1397 | Rainbow @ 0.79lbs |
April 22, 2022 | 210 | Rainbow @ 3.7lbs |
April 1, 2022 | 405 | Rainbow @ 3.13lbs |
October 15, 2021 | 250 | Rainbow @ 1.52lbs |
October 15, 2021 | 7500 | Rainbow @ 1.52lbs |
October 8, 2021 | 250 | Rainbow @ 1.52lbs |
October 8, 2021 | 7500 | Rainbow @ 1.52lbs |
October 1, 2021 | 250 | Rainbow @ 1.52lbs |
September 28, 2021 | 400 | Rainbow @ 1.11lbs |
September 27, 2021 | 1700 | Rainbow @ 1.08lbs |
September 24, 2021 | 250 | Rainbow @ 0.67lbs |
April 6, 2021 | 5369 | Rainbow @ 0.77lbs |
April 2, 2021 | 605 | Rainbow @ 3.57lbs |
April 2, 2021 | 605 | Rainbow @ 3.57lbs |
October 6, 2020 | 250 | Rainbow @ 0.57lbs |
October 5, 2020 | 250 | Rainbow @ 0.57lbs |
October 2, 2020 | 250 | Rainbow @ 0.57lbs |
October 1, 2020 | 250 | Rainbow @ 0.57lbs |
September 29, 2020 | 2100 | Rainbow @ 1.15lbs |
May 18, 2020 | 150 | Rainbow @ 5lbs |
April 20, 2020 | 5370 | Rainbow @ 0.83lbs |
April 13, 2020 | 200 | Rainbow @ 4lbs |
April 5, 2020 | 200 | Rainbow @ 4lbs |
April 4, 2020 | 200 | Rainbow @ 4lbs |
Get a next-day email alert when this lake get stocked!
Nahwatzel Lake provides excellent opportunities for rainbow trout as well as good opportunities for largemouth bass. There is also a chance to catch coastal cutthroat trout (resident) throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow trout | ||||||||||||
Largemouth bass | ||||||||||||
Coastal cutthroat trout (resident) |
An modestly traveled lake, there has been some successful reports by anglers at Nahwatzel Lake over the past few years.
Anglers reported the most success with rainbow trout.
Largemouth bass is also a popular species to fish for at Nahwatzel Lake.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to Nahwatzel Lake, including
Lost Lake, Island Lake, Isabella Lake, Lake Kokanee and Lake Limerick.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Kokanee
Rainbow trout
Largemouth bass
Smallmouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For November:
Yellow perch
Rainbow trout
Largemouth bass
Smallmouth bass
View Fishing Details
For November:
Yellow perch
Brown bullhead
Largemouth bass
Northern pikeminnow
Coastal cutthroat trout (resident)
View Fishing Details
For November:
Kokanee
Bull trout
Rainbow trout
View Fishing Details
For November:
Yellow perch
Rainbow trout
Largemouth bass
View Fishing Details