Naneum Pond is a freshwater lake located in Kittitas County, Washington. At an elevation of 1669 ft. and 2.4 acres, it's home to a couple species of fish, including rainbow trout and pumpkinseed sunfish. Naneum Pond provides good shoreline access.
Stocked Fish: RainbowNaneum Pond has been historically stocked with rainbow. The largest rainbow ever stocked is 1.43 lbs. This year so far, there has been 4 stockings of rainbow at an average of 0.52 lbs. In the past, Naneum Pond stocked thousands of rainbow averaging 0.51 lbs.
Date | Quantity | Fish |
May 7, 2024 | 1164 | Rainbow @ 0.42lbs |
May 7, 2024 | 200 | Rainbow @ 1.25lbs |
April 10, 2024 | 1475 | Rainbow @ 0.4lbs |
April 10, 2024 | 200 | Rainbow @ 1.25lbs |
May 2, 2023 | 1008 | Rainbow @ 0.42lbs |
April 18, 2023 | 1008 | Rainbow @ 0.42lbs |
April 18, 2023 | 200 | Rainbow @ 1.25lbs |
April 5, 2023 | 804 | Rainbow @ 0.42lbs |
May 10, 2022 | 1008 | Rainbow @ 0.42lbs |
May 10, 2022 | 100 | Rainbow @ 1.25lbs |
April 26, 2022 | 100 | Rainbow @ 1.25lbs |
April 26, 2022 | 750 | Rainbow @ 0.4lbs |
March 22, 2022 | 804 | Rainbow @ 0.42lbs |
June 15, 2021 | 912 | Rainbow @ 0.42lbs |
April 28, 2021 | 1032 | Rainbow @ 0.42lbs |
April 6, 2021 | 805 | Rainbow @ 0.43lbs |
April 6, 2021 | 200 | Rainbow @ 1.25lbs |
April 1, 2020 | 805 | Rainbow @ 0.43lbs |
April 1, 2020 | 200 | Rainbow @ 1.25lbs |
May 1, 2017 | 540 | Rainbow @ 0.42lbs |
March 29, 2017 | 600 | Rainbow @ 0.42lbs |
March 29, 2017 | 252 | Rainbow @ 1.11lbs |
May 3, 2016 | 575 | Rainbow @ 0.4lbs |
April 8, 2016 | 252 | Rainbow @ 1.43lbs |
April 8, 2016 | 600 | Rainbow @ 0.4lbs |
Get a next-day email alert when this lake get stocked!
Naneum Pond provides excellent opportunities for rainbow trout. There is also a chance to catch pumpkinseed sunfish throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow trout | ||||||||||||
Pumpkinseed Sunfish |
There are a number of similar sized lakes relatively close to Naneum Pond, including
Woodhouse Pond, McCabe Pond, Naneum, Marion and Milo Wood Pond.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For December:
Yellow perch
Rainbow trout
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For December:
Rainbow trout
Channel catfish
Pumpkinseed Sunfish
View Fishing Details
For December:
Cutthroat trout
View Fishing Details
For December:
Cutthroat trout
View Fishing Details
For December:
Brook trout
View Fishing Details