Leland Lake is a large freshwater lake located in Jefferson County, Washington. At an elevation of 191 ft. and 107.8 acres, it's home to several species of fish, including bluegill, golden trout, yellow perch, black crappie, rainbow trout and largemouth bass. Leland Lake provides good shoreline access and a boat launch.
Stocked Fish: Rainbow,CutthroatLeland Lake has been historically stocked with rainbow and cutthroat. The largest rainbow ever stocked is 5.88 lbs. This year so far, there has been 3 stockings of rainbow and cutthroat at an average of 0.52 lbs. In the past, Leland Lake stocked tens of thousands of rainbow and cutthroat averaging 0.6 lbs.
Date | Quantity | Fish |
September 24, 2024 | 1505 | Rainbow @ 1.02lbs |
September 3, 2024 | 730 | Rainbow @ 0.82lbs |
April 30, 2024 | 7286 | Rainbow @ 0.39lbs |
December 21, 2023 | 213 | Cutthroat @ 1.33lbs |
September 26, 2023 | 1895 | Rainbow @ 0.95lbs |
May 1, 2023 | 7120 | Rainbow @ 0.42lbs |
March 7, 2023 | 1280 | Rainbow @ 0.5lbs |
November 30, 2022 | 299 | Rainbow @ 1.25lbs |
November 21, 2022 | 500 | Rainbow @ 1.28lbs |
November 16, 2022 | 435 | Rainbow @ 1.43lbs |
September 27, 2022 | 1865 | Rainbow @ 1.04lbs |
May 4, 2022 | 7000 | Rainbow @ 0.42lbs |
January 11, 2022 | 147 | Cutthroat @ 1.43lbs |
December 9, 2021 | 50 | Cutthroat @ 1.43lbs |
November 22, 2021 | 500 | Rainbow @ 1.41lbs |
September 27, 2021 | 1900 | Rainbow @ 1.08lbs |
June 3, 2021 | 47 | Rainbow @ 5.88lbs |
April 26, 2021 | 7000 | Rainbow @ 0.5lbs |
March 16, 2021 | 260 | Rainbow @ 0.77lbs |
December 17, 2020 | 152 | Cutthroat @ 1.39lbs |
September 29, 2020 | 2010 | Rainbow @ 1.12lbs |
May 12, 2020 | 1700 | Rainbow @ 0.59lbs |
May 6, 2020 | 1700 | Rainbow @ 0.59lbs |
April 30, 2020 | 3006 | Rainbow @ 0.47lbs |
January 2, 2020 | 208 | Cutthroat @ 1.45lbs |
October 2, 2017 | 2056 | Rainbow @ 1lbs |
May 2, 2017 | 900 | Rainbow @ 0.43lbs |
May 1, 2017 | 3098 | Rainbow @ 0.48lbs |
March 29, 2017 | 2024 | Rainbow @ 0.43lbs |
January 26, 2017 | 150 | Cutthroat @ 1.41lbs |
May 31, 2016 | 1855 | Cutthroat @ 0.44lbs |
May 23, 2016 | 2000 | Cutthroat @ 0.51lbs |
May 2, 2016 | 4030 | Rainbow @ 0.42lbs |
March 29, 2016 | 2090 | Rainbow @ 0.4lbs |
January 29, 2016 | 150 | Cutthroat @ 1.49lbs |
Get a next-day email alert when this lake get stocked!
Leland Lake provides excellent opportunities for bluegill and rainbow trout as well as good opportunities for black crappie and largemouth bass. There is also a chance to catch golden trout and yellow perch throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluegill | ||||||||||||
Golden trout | ||||||||||||
Yellow perch | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout | ||||||||||||
Largemouth bass |
An modestly traveled lake, there has been some successful reports by anglers at Leland Lake over the past few years.
Anglers reported the most success with rainbow trout.
Crappie is also a popular species to fish for at Leland Lake.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to Leland Lake, including
Sandy Shore Lake, Gibbs Lake, Anderson Lake, Island Lake and Lake Goss.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Rainbow trout
Brown bullhead
Largemouth bass
View Fishing Details
For November:
Golden trout
Rainbow trout
View Fishing Details
For November:
Rainbow trout
Largemouth bass
View Fishing Details
For November:
Rainbow trout
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For November:
Rainbow trout
Coastal cutthroat trout (resident)
View Fishing Details