Failor Lake is a freshwater lake located in Grays Harbor County, Washington. At an elevation of 155 ft. and 60.6 acres, it's home to a couple species of fish, including rainbow trout, largemouth bass and coastal cutthroat trout (resident). Failor Lake provides good shoreline access and a boat launch.
Stocked Fish: Rainbow,SteelheadFailor Lake has been historically stocked with rainbow and steelhead. The largest rainbow ever stocked is 10 lbs. This year so far, there has been 10 stockings of rainbow and steelhead at an average of 1.06 lbs. In the past, Failor Lake stocked tens of thousands of rainbow and steelhead averaging 1.27 lbs.
Date | Quantity | Fish |
June 3, 2024 | 777 | Rainbow @ 0.67lbs |
May 20, 2024 | 215 | Rainbow @ 4lbs |
May 20, 2024 | 600 | Rainbow @ 0.63lbs |
May 16, 2024 | 70 | Rainbow @ 3.03lbs |
May 7, 2024 | 500 | Rainbow @ 0.5lbs |
May 7, 2024 | 150 | Rainbow @ 4lbs |
April 25, 2024 | 650 | Rainbow @ 3.03lbs |
April 25, 2024 | 12 | Rainbow @ 3.85lbs |
April 17, 2024 | 100 | Rainbow @ 3.85lbs |
April 16, 2024 | 3000 | Rainbow @ 0.4lbs |
May 25, 2023 | 125 | Rainbow @ 4lbs |
May 22, 2023 | 950 | Rainbow @ 0.67lbs |
May 22, 2023 | 137 | Rainbow @ 4lbs |
May 2, 2023 | 500 | Rainbow @ 0.5lbs |
May 2, 2023 | 200 | Rainbow @ 4.17lbs |
April 20, 2023 | 610 | Rainbow @ 3.03lbs |
April 19, 2023 | 100 | Rainbow @ 3.33lbs |
April 19, 2023 | 3000 | Rainbow @ 0.42lbs |
May 27, 2022 | 100 | Rainbow @ 4lbs |
May 24, 2022 | 1120 | Rainbow @ 0.67lbs |
May 23, 2022 | 43 | Rainbow @ 4lbs |
May 3, 2022 | 500 | Rainbow @ 0.59lbs |
May 3, 2022 | 200 | Rainbow @ 3.7lbs |
April 21, 2022 | 500 | Rainbow @ 3.7lbs |
April 20, 2022 | 100 | Rainbow @ 3.7lbs |
April 20, 2022 | 3000 | Rainbow @ 0.5lbs |
May 27, 2021 | 100 | Rainbow @ 5.56lbs |
May 27, 2021 | 275 | Rainbow @ 4lbs |
May 26, 2021 | 700 | Rainbow @ 0.67lbs |
May 3, 2021 | 220 | Rainbow @ 3.7lbs |
May 3, 2021 | 500 | Rainbow @ 0.56lbs |
April 21, 2021 | 600 | Rainbow @ 0.56lbs |
April 21, 2021 | 25 | Rainbow @ 3.7lbs |
April 19, 2021 | 115 | Rainbow @ 3.7lbs |
April 17, 2021 | 540 | Rainbow @ 4lbs |
April 17, 2021 | 3 | Rainbow @ 10lbs |
April 17, 2021 | 540 | Rainbow @ 4lbs |
April 14, 2021 | 2400 | Rainbow @ 0.5lbs |
June 1, 2020 | 50 | Rainbow @ 6.25lbs |
May 19, 2020 | 1100 | Rainbow @ 0.63lbs |
May 19, 2020 | 35 | Rainbow @ 4lbs |
May 18, 2020 | 150 | Rainbow @ 5lbs |
May 4, 2020 | 100 | Rainbow @ 4lbs |
May 4, 2020 | 2000 | Rainbow @ 0.5lbs |
April 28, 2020 | 500 | Rainbow @ 5lbs |
April 28, 2020 | 105 | Rainbow @ 4lbs |
April 28, 2020 | 750 | Rainbow @ 0.5lbs |
April 25, 2020 | 750 | Rainbow @ 0.5lbs |
February 19, 2020 | 126 | Steelhead @ 10lbs |
May 22, 2017 | 100 | Rainbow @ 3.33lbs |
Get a next-day email alert when this lake get stocked!
Failor Lake provides excellent opportunities for rainbow trout as well as good opportunities for coastal cutthroat trout (resident). There is also a chance to catch largemouth bass throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow trout | ||||||||||||
Largemouth bass | ||||||||||||
Coastal cutthroat trout (resident) |
An modestly traveled lake, there has been some successful reports by anglers at Failor Lake over the past few years.
Anglers reported the most success with rainbow trout.
A list of the best bait to use for stocked rainbow trout.
There are a number of similar sized lakes relatively close to Failor Lake, including
Lake Aberdeen, Quigg Lake, Sylvia Lake, Vance Creek Pond 2 (Inez Lake) and Vance Creek Pond 1 (Bowers Lake).
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Rainbow trout
Largemouth bass
Northern pikeminnow
Coastal cutthroat trout (resident)
View Fishing Details
For November:
Steelhead
Coho salmon
Golden trout
Rainbow trout
Northern pikeminnow
Coastal cutthroat trout (resident)
View Fishing Details
For November:
Yellow perch
Rainbow trout
Largemouth bass
Coastal cutthroat trout (resident)
View Fishing Details
For November:
Yellow perch
Rainbow trout
Largemouth bass
View Fishing Details
For November:
Peamouth
Yellow perch
Rainbow trout
Largemouth bass
View Fishing Details