Banks Lake is a very large freshwater lake located in Grant County, Washington. At an elevation of 1574 ft. and 26888.3 acres, it's home to several species of fish, including burbot, kokanee, walleye, bluegill, common carp, yellow perch, black crappie, rainbow trout, lake whitefish, channel catfish, largemouth bass and smallmouth bass. Banks Lake provides good shoreline access and a number of boat launches.
Stocked Fish: RainbowBanks Lake has been historically stocked with rainbow. The largest rainbow ever stocked is 0.45 lbs. In the past, Banks Lake stocked thousands of rainbow averaging 0.41 lbs.
Date | Quantity | Fish |
April 14, 2023 | 1420 | Rainbow @ 0.45lbs |
April 13, 2022 | 1000 | Rainbow @ 0.4lbs |
April 13, 2022 | 1000 | Rainbow @ 0.4lbs |
April 16, 2021 | 1000 | Rainbow @ 0.4lbs |
April 14, 2016 | 1010 | Rainbow @ 0.4lbs |
Get a next-day email alert when this lake get stocked!
Banks Lake provides excellent opportunities for lake whitefish as well as good opportunities for walleye, rainbow trout and smallmouth bass. There is also a chance to catch burbot, kokanee, bluegill, common carp, yellow perch, black crappie, channel catfish and largemouth bass throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burbot | ||||||||||||
Kokanee | ||||||||||||
Walleye | ||||||||||||
Bluegill | ||||||||||||
Common carp | ||||||||||||
Yellow perch | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout | ||||||||||||
Lake whitefish | ||||||||||||
Channel catfish | ||||||||||||
Largemouth bass | ||||||||||||
Smallmouth bass |
An somewhat popular lake, there has been many reports by anglers at Banks Lake over the past few years.
Anglers reported the most success with walleye.
Smallmouth bass is also a popular species to fish for at Banks Lake.
A list of the best bait to use for stocked rainbow trout.