Klineline Pond is a freshwater lake located in Clark County, Washington. At an elevation of 54 ft. and 11.9 acres, it's home to several species of fish, including bluegill, brown trout, common carp, rainbow trout, brown bullhead, largemouth bass, northern pikeminnow, pumpkinseed sunfish and coastal cutthroat trout (resident). Klineline Pond provides good shoreline access.
Stocked Fish: Rainbow,CutthroatKlineline Pond has been historically stocked with rainbow and cutthroat. The largest rainbow ever stocked is 10 lbs. This year so far, there has been 20 stockings of rainbow and cutthroat at an average of 0.54 lbs. In the past, Klineline Pond stocked tens of thousands of rainbow and cutthroat averaging 0.51 lbs.
Date | Quantity | Fish |
December 10, 2024 | 2000 | Rainbow @ 0.45lbs |
November 21, 2024 | 2000 | Rainbow @ 1.25lbs |
November 13, 2024 | 2050 | Rainbow @ 0.4lbs |
June 3, 2024 | 3000 | Rainbow @ 0.4lbs |
May 29, 2024 | 2000 | Rainbow @ 0.48lbs |
April 12, 2024 | 2000 | Rainbow @ 0.57lbs |
April 11, 2024 | 305 | Rainbow @ 3.03lbs |
April 11, 2024 | 100 | Rainbow @ 7.14lbs |
April 11, 2024 | 10000 | Rainbow @ 0.41lbs |
March 26, 2024 | 1800 | Rainbow @ 0.5lbs |
March 12, 2024 | 1500 | Rainbow @ 0.44lbs |
March 11, 2024 | 1549 | Cutthroat @ 0.44lbs |
February 23, 2024 | 1500 | Rainbow @ 0.4lbs |
February 14, 2024 | 1500 | Cutthroat @ 0.4lbs |
February 12, 2024 | 2505 | Rainbow @ 0.46lbs |
January 22, 2024 | 2500 | Rainbow @ 0.41lbs |
January 8, 2024 | 2500 | Rainbow @ 0.4lbs |
January 8, 2024 | 125 | Rainbow @ 5lbs |
January 8, 2024 | 75 | Rainbow @ 10lbs |
January 2, 2024 | 1561 | Rainbow @ 0.41lbs |
December 18, 2023 | 4000 | Rainbow @ 0.41lbs |
November 16, 2023 | 2000 | Rainbow @ 1.25lbs |
April 13, 2023 | 12600 | Rainbow @ 0.44lbs |
April 13, 2023 | 12600 | Rainbow @ 0.44lbs |
April 13, 2023 | 200 | Rainbow @ 3.03lbs |
April 13, 2023 | 6 | Rainbow @ 7.14lbs |
March 20, 2023 | 4000 | Rainbow @ 0.41lbs |
March 20, 2023 | 1500 | Cutthroat @ 0.41lbs |
February 13, 2023 | 1500 | Cutthroat @ 0.43lbs |
February 13, 2023 | 2000 | Rainbow @ 0.48lbs |
January 31, 2023 | 4575 | Rainbow @ 0.45lbs |
January 3, 2023 | 1700 | Rainbow @ 0.42lbs |
December 28, 2022 | 26 | Rainbow @ 10lbs |
December 28, 2022 | 59 | Rainbow @ 5lbs |
December 13, 2022 | 2200 | Rainbow @ 0.45lbs |
November 29, 2022 | 2000 | Rainbow @ 0.43lbs |
November 17, 2022 | 2000 | Rainbow @ 1.12lbs |
June 6, 2022 | 2000 | Rainbow @ 0.5lbs |
May 9, 2022 | 2000 | Rainbow @ 0.42lbs |
April 19, 2022 | 2800 | Rainbow @ 0.36lbs |
April 12, 2022 | 2500 | Rainbow @ 0.4lbs |
April 5, 2022 | 2500 | Rainbow @ 0.4lbs |
April 4, 2022 | 30 | Rainbow @ 5lbs |
April 4, 2022 | 120 | Rainbow @ 3.03lbs |
March 21, 2022 | 1500 | Rainbow @ 0.45lbs |
March 10, 2022 | 2226 | Cutthroat @ 0.42lbs |
March 9, 2022 | 1500 | Rainbow @ 0.4lbs |
February 22, 2022 | 1500 | Rainbow @ 0.4lbs |
February 7, 2022 | 1500 | Rainbow @ 0.43lbs |
January 24, 2022 | 2150 | Rainbow @ 0.42lbs |
Get a next-day email alert when this lake get stocked!
Klineline Pond provides excellent opportunities for brown trout and rainbow trout. There is also a chance to catch bluegill, common carp, brown bullhead, largemouth bass, northern pikeminnow, pumpkinseed sunfish and coastal cutthroat trout (resident) throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluegill | ||||||||||||
Brown trout | ||||||||||||
Common carp | ||||||||||||
Rainbow trout | ||||||||||||
Brown bullhead | ||||||||||||
Largemouth bass | ||||||||||||
Northern pikeminnow | ||||||||||||
Pumpkinseed Sunfish | ||||||||||||
Coastal cutthroat trout (resident) |
There are a number of similar sized lakes relatively close to Klineline Pond, including
Battle Ground Lake, Fargher Lake, Kress Lake, Lakeview Peak and Rock Creek.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For December:
Bluegill
Warmouth
Black crappie
Rainbow trout
Brown bullhead
White sturgeon
Largemouth bass
Pumpkinseed Sunfish
Coastal cutthroat trout (resident)
View Fishing Details
For December:
View Fishing Details
For December:
Bluegill
Warmouth
Steelhead
Common carp
Black crappie
Rainbow trout
Brown bullhead
Channel catfish
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For December:
Cutthroat trout
View Fishing Details
For December:
Brook trout
View Fishing Details