Horseshoe Lake is a freshwater lake located in Clark County, Washington. At an elevation of 13 ft. and 83.3 acres, it's home to several species of fish, including bluegill, warmouth, steelhead, brown trout, coho salmon, common carp, yellow perch, black crappie, rainbow trout, white crappie, brown bullhead, white sturgeon, largemouth bass, signal crayfish, northern pikeminnow and pumpkinseed sunfish. Horseshoe Lake provides good shoreline access and a boat launch.
Stocked Fish: Rainbow,Brown Trout,Steelhead,SHHorseshoe Lake has been historically stocked with rainbow, brown trout, steelhead and SH. The largest steelhead ever stocked is 10 lbs. This year so far, there has been 12 stockings of rainbow, brown trout, steelhead and SH at an average of 0.43 lbs. In the past, Horseshoe Lake stocked tens of thousands of rainbow, brown trout, steelhead and SH averaging 0.59 lbs.
Date | Quantity | Fish |
May 17, 2024 | 25 | Rainbow @ 3.33lbs |
May 17, 2024 | 40 | Rainbow @ 7.69lbs |
May 17, 2024 | 2500 | Rainbow @ 0.4lbs |
May 1, 2024 | 2100 | Brown Trout @ 0.33lbs |
April 16, 2024 | 2970 | Rainbow @ 0.37lbs |
April 10, 2024 | 3120 | Rainbow @ 0.38lbs |
March 28, 2024 | 3120 | Rainbow @ 0.38lbs |
March 27, 2024 | 3120 | Rainbow @ 0.38lbs |
March 25, 2024 | 3000 | Rainbow @ 0.4lbs |
February 12, 2024 | 2000 | Rainbow @ 0.4lbs |
January 11, 2024 | 40 | Steelhead @ 10lbs |
January 3, 2024 | 40 | Steelhead @ 10lbs |
December 28, 2023 | 44 | Steelhead @ 10lbs |
December 18, 2023 | 35 | Rainbow @ 5lbs |
December 18, 2023 | 20 | Rainbow @ 10lbs |
May 19, 2023 | 2500 | Rainbow @ 0.4lbs |
May 19, 2023 | 183 | Rainbow @ 3.33lbs |
May 19, 2023 | 17 | Rainbow @ 7.69lbs |
April 19, 2023 | 2016 | Brown Trout @ 0.36lbs |
April 12, 2023 | 3500 | Rainbow @ 0.36lbs |
April 11, 2023 | 3500 | Rainbow @ 0.36lbs |
April 6, 2023 | 4000 | Rainbow @ 0.34lbs |
March 28, 2023 | 3000 | Rainbow @ 0.4lbs |
January 20, 2023 | 41 | Steelhead @ 10lbs |
January 11, 2023 | 2000 | Rainbow @ 0.4lbs |
January 11, 2023 | 21 | Steelhead @ 10lbs |
December 15, 2022 | 15 | Rainbow @ 10lbs |
December 15, 2022 | 35 | Rainbow @ 5lbs |
June 15, 2022 | 2000 | Brown Trout @ 0.34lbs |
May 13, 2022 | 2500 | Rainbow @ 0.46lbs |
May 13, 2022 | 18 | Rainbow @ 9.09lbs |
May 13, 2022 | 83 | Rainbow @ 2.94lbs |
April 14, 2022 | 3361 | Rainbow @ 0.4lbs |
April 13, 2022 | 3360 | Rainbow @ 0.38lbs |
April 7, 2022 | 2970 | Rainbow @ 0.37lbs |
March 31, 2022 | 3080 | Rainbow @ 0.36lbs |
January 19, 2022 | 2256 | Rainbow @ 0.42lbs |
January 13, 2022 | 76 | SH @ 10lbs |
January 13, 2022 | 76 | Steelhead @ 10lbs |
January 13, 2022 | 76 | SH @ 10lbs |
January 13, 2022 | 76 | Steelhead @ 10lbs |
January 13, 2022 | 76 | SH @ 10lbs |
January 13, 2022 | 76 | SH @ 10lbs |
January 13, 2022 | 76 | Steelhead @ 10lbs |
January 5, 2022 | 75 | SH @ 10lbs |
January 5, 2022 | 75 | Steelhead @ 10lbs |
January 5, 2022 | 75 | Steelhead @ 10lbs |
January 5, 2022 | 75 | SH @ 10lbs |
January 5, 2022 | 75 | SH @ 10lbs |
January 5, 2022 | 75 | SH @ 10lbs |
Get a next-day email alert when this lake get stocked!
Horseshoe Lake provides excellent opportunities for bluegill, brown trout, rainbow trout and brown bullhead. There is also a chance to catch warmouth, steelhead, coho salmon, common carp, yellow perch, black crappie, white crappie, white sturgeon, largemouth bass, signal crayfish, northern pikeminnow and pumpkinseed sunfish throughout the year.
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluegill | ||||||||||||
Warmouth | ||||||||||||
Steelhead | ||||||||||||
Brown trout | ||||||||||||
Coho salmon | ||||||||||||
Common carp | ||||||||||||
Yellow perch | ||||||||||||
Black crappie | ||||||||||||
Rainbow trout | ||||||||||||
White crappie | ||||||||||||
Brown bullhead | ||||||||||||
White sturgeon | ||||||||||||
Largemouth bass | ||||||||||||
Signal crayfish | ||||||||||||
Northern pikeminnow | ||||||||||||
Pumpkinseed Sunfish |
There are a number of similar sized lakes relatively close to Horseshoe Lake, including
Kress Lake, Battle Ground Lake, Lake Sacajawea, Swift Power Canal and Hanaford.
Or try our advanced Washington fishing lake finder - search for any species of fish, filter by stocked lakes only, lake amenities and more.
For November:
Bluegill
Warmouth
Steelhead
Common carp
Black crappie
Rainbow trout
Brown bullhead
Channel catfish
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For November:
Bluegill
Warmouth
Black crappie
Rainbow trout
Brown bullhead
White sturgeon
Largemouth bass
Pumpkinseed Sunfish
Coastal cutthroat trout (resident)
View Fishing Details
For November:
Warmouth
Common carp
Yellow perch
Black crappie
Rainbow trout
Brown bullhead
Largemouth bass
Pumpkinseed Sunfish
View Fishing Details
For November:
Bull trout
Rainbow trout
Coastal cutthroat trout (resident)
View Fishing Details
For November:
Cutthroat trout
View Fishing Details