Find the best locations, time and species of fish to catch in the state of Washington. 
Know when, how many, and how big fish are stocked. Find lakes targeting a species that's excellent for this month. 
	      	
	      		For October:
	      													Tiger muskie
						
																				Yellow perch
						
																				Black crappie
						
																				Largemouth bass
						
																				Smallmouth bass
						
												
			
			
			View Fishing Details
	      
 
			      				     
		      		
	      	
	      		For October:
	      													Kokanee
						
																													Yellow perch
						
																				Rainbow trout
						
																														
			
			
			View Fishing Details
	      
 
			      				     
		      		
	      	
	      		For October:
	      																															Kokanee
						
																													Lake trout
						
																																																																																																														Westslope cutthroat trout
						
												
			
			
			View Fishing Details
	      
 
			      				     
		      		Search for stocked lakes near you by entering your zip code or address. You can find out which lakes were stocked when, how much fish and whether the lake has amenities like piers, shore access or boat ramps. We will also show you which kinds of fish you're likely to catch this month.
Get an email alert when lakes near you get stocked!
| Fish (Rating for October) | Stocking | Details | Distance | Density | |
| Lake Union King County | Yellow perch Black crappie Largemouth bass Smallmouth bass Coastal cutthroat trout (resident) | May 28, 2025: Rainbow - 500 @ 0.4lbs May 21, 2024: Rainbow - 500 @ 0.4lbs May 26, 2023: Rainbow - 500 @ 0.4lbs May 27, 2022: Rainbow - 500 @ 0.4lbs May 28, 2021: Rainbow - 500 @ 0.4lbs | Somewhat Popular Shore Access | 2.8 mi | 0.5 fish / acre | 
| Green Lake King County | Rock bass Brown trout Common carp Rainbow trout Brown bullhead Channel catfish Largemouth bass Pumpkinseed Sunfish | October 27, 2025: Rainbow - 1072 @ 1.25lbs October 20, 2025: Rainbow - 693 @ 1.52lbs October 6, 2025: Rainbow - 670 @ 1.49lbs May 1, 2025: Rainbow - 4800 @ 0.43lbs March 17, 2025: Rainbow - 5700 @ 0.43lbs | Very popular Shore Access Piers | 5 mi | 51.7 fish / acre | 
| Haller Lake King County | Yellow perch Rainbow trout Largemouth bass | May 5, 2025: Rainbow - 1311 @ 0.43lbs May 7, 2024: Rainbow - 1300 @ 0.4lbs April 26, 2023: Rainbow - 1455 @ 0.33lbs April 26, 2022: Rainbow - 1310 @ 0.48lbs April 27, 2021: Rainbow - 1312 @ 0.43lbs | Somewhat Popular Shore Access | 7.9 mi | 91 fish / acre | 
| Bitter Lake King County | Rock bass Rainbow trout Brown bullhead Largemouth bass | April 28, 2025: Rainbow - 1500 @ 0.45lbs May 7, 2024: Rainbow - 1500 @ 0.4lbs April 26, 2023: Rainbow - 1500 @ 0.33lbs April 26, 2022: Rainbow - 1596 @ 0.48lbs April 27, 2021: Rainbow - 1518 @ 0.43lbs | Somewhat Popular Shore Access | 8.4 mi | 94.9 fish / acre | 
| Lake Boren King County | Yellow perch Rainbow trout Brown bullhead Largemouth bass Coastal cutthroat trout (resident) | May 12, 2025: Rainbow - 1150 @ 0.43lbs May 3, 2024: Rainbow - 1500 @ 0.5lbs April 25, 2023: Rainbow - 1650 @ 0.33lbs May 10, 2022: Rainbow - 1995 @ 0.48lbs April 28, 2021: Rainbow - 1530 @ 0.43lbs | Shore Access | 9.3 mi | 71 fish / acre | 
| Echo Lake King County | Rainbow trout | May 5, 2025: Rainbow - 1035 @ 0.43lbs May 7, 2024: Rainbow - 1000 @ 0.4lbs April 26, 2023: Rainbow - 1050 @ 0.33lbs April 26, 2022: Rainbow - 1000 @ 0.48lbs April 27, 2021: Rainbow - 1000 @ 0.43lbs | Shore Access | 11.4 mi | 93.2 fish / acre | 
| Ballinger Lake Snohomish County | Yellow perch Black crappie Rainbow trout Brown bullhead Largemouth bass Coastal cutthroat trout (resident) | October 27, 2025: Rainbow - 672 @ 1.25lbs October 7, 2025: Rainbow - 670 @ 1.49lbs May 6, 2025: Rainbow - 3795 @ 0.43lbs March 18, 2025: Rainbow - 3864 @ 0.43lbs November 25, 2024: Rainbow - 500 @ 1.25lbs | Somewhat Popular Shore Access Piers | 12.2 mi | 94.4 fish / acre | 
		We also collected the largest fish stocked in lakes in Washington state in recent months.
								The largest stocked rainbow in the last 6 months weighed in at 9.1 lbs at 
							Horseshoe Lake, where a total of 20 had been stocked. The latest stocking date was on May 16th, 2025.
						
| Fish (Rating for October) | Stocking | Details | |
| Horseshoe Lake Clark County | Bluegill Warmouth Steelhead Brown trout Coho salmon Common carp Yellow perch Black crappie Rainbow trout White crappie Brown bullhead White sturgeon Largemouth bass Signal crayfish Northern pikeminnow Pumpkinseed Sunfish | May 16, 2025: Rainbow - 20 @ 9.09lbs May 16, 2025: Rainbow - 2500 @ 0.4lbs May 16, 2025: Rainbow - 25 @ 4lbs April 22, 2025: Rainbow - 3105 @ 0.37lbs April 8, 2025: Rainbow - 3000 @ 0.4lbs | Boat Ramp Shore Access | 
| Takhlakh Lake Skamania County | Brook trout Brown trout Rainbow trout Cutthroat trout | July 2, 2025: Rainbow - 80 @ 3.03lbs July 2, 2025: Rainbow - 120 @ 7.69lbs June 26, 2025: Rainbow - 3000 @ 0.42lbs July 2, 2024: Rainbow - 100 @ 4lbs July 2, 2024: Rainbow - 100 @ 8.33lbs | Boat Ramp | 
| South Lewis County Park Pond Lewis County | Bluegill Black crappie Rainbow trout Brown bullhead Largemouth bass Pumpkinseed Sunfish Coastal cutthroat trout (resident) | May 29, 2025: Rainbow - 2200 @ 0.45lbs May 9, 2025: Rainbow - 20 @ 7.69lbs May 9, 2025: Rainbow - 25 @ 3.03lbs May 9, 2025: Rainbow - 15 @ 8.33lbs May 9, 2025: Rainbow - 4600 @ 0.43lbs | Shore Access Piers | 
| Nahwatzel Lake Mason County | Rainbow trout Largemouth bass Coastal cutthroat trout (resident) | October 7, 2025: Rainbow - 300 @ 1.79lbs September 30, 2025: Rainbow - 605 @ 1.79lbs September 30, 2025: Rainbow - 95 @ 7.14lbs September 22, 2025: Rainbow - 2000 @ 1.08lbs April 29, 2025: Rainbow - 1852 @ 0.96lbs | Boat Ramp Shore Access | 
| Battle Ground Lake Clark County | Bluegill Warmouth Black crappie Rainbow trout Brown bullhead White sturgeon Largemouth bass Pumpkinseed Sunfish Coastal cutthroat trout (resident) | October 27, 2025: Rainbow - 2000 @ 0.44lbs June 4, 2025: Rainbow - 48 @ 6.25lbs June 3, 2025: Rainbow - 5120 @ 0.53lbs May 20, 2025: Rainbow - 3000 @ 0.38lbs May 19, 2025: Rainbow - 2200 @ 0.49lbs | Boat Ramp Campsites Shore Access | 
| Reflection Pond Yakima County | Common carp Rainbow trout Channel catfish Largemouth bass Pumpkinseed Sunfish | October 17, 2025: Rainbow - 12 @ 10lbs October 17, 2025: Rainbow - 38 @ 5lbs June 9, 2025: Rainbow - 1080 @ 0.42lbs May 12, 2025: Rainbow - 600 @ 0.42lbs April 23, 2025: Rainbow - 252 @ 1.25lbs | Shore Access | 
| Tims Ponds Yakima County | Rainbow trout | October 17, 2025: Rainbow - 37 @ 5lbs October 17, 2025: Rainbow - 13 @ 10lbs September 2, 2025: Rainbow - 1020 @ 0.59lbs June 10, 2025: Rainbow - 1236 @ 0.42lbs June 4, 2025: Rainbow - 1200 @ 0.42lbs | Boat Ramp Shore Access | 
| Sylvia Lake Grays Harbor County | Yellow perch Rainbow trout Largemouth bass Coastal cutthroat trout (resident) | June 6, 2025: Rainbow - 800 @ 0.64lbs June 6, 2025: Rainbow - 200 @ 5lbs April 24, 2025: Rainbow - 570 @ 0.57lbs April 24, 2025: Rainbow - 200 @ 4lbs April 23, 2025: Rainbow - 609 @ 0.57lbs | Shore Access | 
| Spearfish Lake Klickitat County | Bluegill Rainbow trout Brown bullhead | June 5, 2025: Rainbow - 20 @ 5lbs June 5, 2025: Rainbow - 20 @ 10lbs June 4, 2025: Rainbow - 3000 @ 0.4lbs May 5, 2025: Rainbow - 3000 @ 0.4lbs April 21, 2025: Rainbow - 3000 @ 0.37lbs | Boat Ramp Shore Access | 
| Cases Pond Pacific County | May 20, 2025: Rainbow - 142 @ 3.33lbs May 20, 2025: Rainbow - 655 @ 0.59lbs May 14, 2025: Rainbow - 120 @ 5lbs May 14, 2025: Rainbow - 1002 @ 0.59lbs April 25, 2025: Rainbow - 1012 @ 0.5lbs | Shore Access | 
Try our advanced lake search.